Template talk:Clark: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{TemplateClark |st1=pass |bnum1=47RZ24 |bt1=The Missing Teeth Act |pcb1=126 |ccb1=41 |acb1=14 |psb1=5 |csb1=0 |asb1=2 |a1=Lex }}") |
mNo edit summary |
||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Clark | ||
|st1= | |st1=fail | ||
|bnum1= | |bnum1=52RZ24 | ||
|bt1=The Missing Teeth Act | |bt1=The Missing Teeth Act | ||
| | |cpb1=126 | ||
|ccb1=41 | |ccb1=41 | ||
| | |cab1=14 | ||
| | |spb1=5 | ||
| | |scb1=0 | ||
| | |sab1=2 | ||
|a1=Lex | |a1=Lex | ||
|st2=repealed | |||
|bt2=The Missing Teeth Act | |||
|cpb2=126 | |||
|ccb2=41 | |||
|cab2=14 | |||
|spb2=5 | |||
|scb2=0 | |||
|sab2=2 | |||
|a2=Org | |||
|st3=eph | |||
|bnum3=52PD1 | |||
|bt3=The Missing Teeth Act | |||
|voc=pass | |||
|uc=199 | |||
|non=1 | |||
}} | }} |
Latest revision as of 09:14, 22 April 2023
Number | Title | Votes | Outcome | Status | |
---|---|---|---|---|---|
Cosă | Senäts | ||||
52RZ24 | The Missing Teeth Act | Per: 126 Con: 41 Aus: 14 |
Per: 5 Con: 0 Aus: 2 |
FAILED |
|
52RZ25 | The Missing Teeth Act | Per: 126 Con: 41 Aus: 14 |
Per: 5 Con: 0 Aus: 2 |
PASSED |
REPEALED |
52PD1 | The Missing Teeth Act | PASSED |
Lexh; Org | ||
VOC | Vote of Confidence | ÜC 199 NON 1 |