Talossan Music Top 20: Difference between revisions
Jump to navigation
Jump to search
Glüc da Dhi (talk | contribs) No edit summary |
Glüc da Dhi (talk | contribs) |
||
Line 12: | Line 12: | ||
! Artist !! Song !! data-sort-type="text" | 2015 !! data-sort-type="text" | 2016 !! data-sort-type="text" | 2017 !! data-sort-type="text" | 2018 !! data-sort-type="text" | 2019 | ! Artist !! Song !! data-sort-type="text" | 2015 !! data-sort-type="text" | 2016 !! data-sort-type="text" | 2017 !! data-sort-type="text" | 2018 !! data-sort-type="text" | 2019 | ||
|- | |- | ||
| | | David Bowie || Starman || == || == || == || 04 || 01 | ||
|- | |- | ||
| | | Queen & David Bowie || Under Pressure || == || == || == || 03 || 02 | ||
|- | |- | ||
| | | The Rolling Stones || Gimme Shelter || == || == || == || 14 || 03 | ||
|- | |- | ||
| Queen || | | Queen || Bohemian Rhapsody || 01 || 04 || 01 || 02 || 04 | ||
|- | |- | ||
| | | Dire Straits || Telegraph Road || 06 || == || 02 || 07 || 05 | ||
|- | |- | ||
| | | The Charlie Daniels Band || The Devil Went Down to Georgia || == || == || 06 || 16 || 06 | ||
|- | |- | ||
| | | Louis Armstrong || What a Wonderful World || == || 01 || == || == || 07 | ||
|- | |- | ||
| | | Dire Straits || Sultans Of Swing || == || == || == || == || 08 | ||
|- | |- | ||
| | | Jefferson Starship || Jane || == || == || == || == || 09 | ||
|- | |- | ||
| | | Bon Jovi || You Give Love a Bad Name || == || == || 04 || 05 || 10 | ||
|- | |- | ||
| | | Gorillaz || Feel Good Inc.|| == || 07 || 07 || 08 || 11 | ||
|- | |- | ||
| | | Carbon Leaf || The Donnybrook Affair || == || == || == || 17 || 12 | ||
|- | |- | ||
| | | Buena Vista Social Club || Chan Chan || == || == || == || == || 13 | ||
|- | |- | ||
| | | Queen || Innuendo || == || == || == || == || 14 | ||
|- | |- | ||
| | | Grimethorpe Colliery Band || Adagio (Concierto De Aranjuez) || == || == || == || == || 15 | ||
|- | |- | ||
| | | Whiskey Myers || On The River || == || == || == || == || 16 | ||
|- | |- | ||
| | | Frank Sinatra || Blue Moon || == || == || == || == || 17 | ||
|- | |- | ||
| | | Dave Brubeck Quartet || Take Five || == || == || == || 12 || 18 | ||
|- | |- | ||
| | | The Beatles || Eleanor Rigby || 02 || == || == || == || 19 | ||
|- | |- | ||
| | | Paul McCartney & Eric Clapton || While My Guitar Gently Weeps || == || == || == || == || 20 | ||
|- | |- | ||
| | | Muse || Knights of Cydonia || 13 || 06 || == || 01 || == | ||
|- | |- | ||
| | | Johnny Cash || Hurt || == || 03 || == || 06 || == | ||
|- | |- | ||
| | | John Lennon || Imagine || 04 || == || == || 09 || == | ||
|- | |- | ||
| | | Ozzy Osbourne || Crazy Train || == || == || 13 || 10 || == | ||
|- | |- | ||
| | | Toto || Africa || == || == || == || 11 || == | ||
|- | |- | ||
| | | Talking Heads || Once in a Lifetime || == || == || 09 || 13 || == | ||
|- | |- | ||
| | | Gaelic Storm || One More Day Above the Roses || == || 12 || == || 15 || == | ||
|- | |- | ||
| | | Coldplay || Fix You || == || 18 || 19 || 18 || == | ||
|- | |- | ||
| | | Reckless Kelly || Seven Nights in Eire || == || == || 10 || 19 || == | ||
|- | |- | ||
| | | Fleetwood Mac || The Chain || == || == || == || 20 || == | ||
|- | |- | ||
| | | Pink Floyd || Run Like Hell/Waiting for the Worms || == || == || 03 || == || == | ||
|- | |- | ||
| | | Alan Parsons Project || Sirius/Eye in the Sky || == || == || 05 || == || == | ||
|- | |- | ||
| | | Gaelic Storm || The Night I Punched Russell Crowe || == || == || 08 || == || == | ||
|- | |- | ||
| | | Queen || Killer Queen || 16 || == || 11 || == || == | ||
|- | |- | ||
| | | Blue Öyster Cult || Burnin' For You || == || == || 12 || == || == | ||
|- | |- | ||
| | | Led Zeppelin || Kashmir || 18 || == || 14 || == || == | ||
|- | |- | ||
| | | Guns N' Roses || November Rain || 17 || == || 15 || == || == | ||
|- | |- | ||
| | | Johnny Cash || Ring of Fire || == || 05 || 16 || == || == | ||
|- | |- | ||
| | | Radiohead || Paranoid Android || 15 || == || 17 || == || == | ||
|- | |- | ||
| | | Marillion || Kayleigh || == || == || 18 || == || == | ||
|- | |- | ||
| | | The Kinks ||Village Green Preservation Society || == || 17 || 20 || == || == | ||
|- | |- | ||
| | | Iron Maiden || The Trooper || == || 02 || == || == || == | ||
|- | |- | ||
| | | [[Ma la Mha]] ||[[In Nazareþ]] || 19 || 08 || == || == || == | ||
|- | |- | ||
| | | Ricky Skaggs || Uncle Pen || == || 09 || == || == || == | ||
|- | |- | ||
| | | Coldplay || Viva la Vida || 03 || 10 || == || == || == | ||
|- | |- | ||
| | | Green Day || Jesus of Suburbia || == || 11 || == || == || == | ||
|- | |- | ||
| | | [[Barry Manilow]] || [[Copacabana]] || 05 || 13 || == || == || == | ||
|- | |- | ||
| | | The Dead Kennedys || Holiday in Cambodia || == || 14 || == || == || == | ||
|- | |- | ||
| | | Bon Jovi || Wanted Dead or Alive || 20 || 15 || == || == || == | ||
|- | |- | ||
| | | Aerosmith || Dream On || == || 16 || == || == || == | ||
|- | |- | ||
| | | Booker T. & the M.G.'s || Green Onions || 08 || 19 || == || == || == | ||
|- | |- | ||
| | | Frank Zappa || Joe's Garage || == || 20 || == || == || == | ||
|- | |- | ||
| The Beatles || Let it Be || 07 || == || == || == | | The Beatles || Let it Be || 07 || == || == || == || == | ||
|- | |- | ||
| Editors || Smokers Outside the Hospital Doors || 09 || == || == || == | | Editors || Smokers Outside the Hospital Doors || 09 || == || == || == || == | ||
|- | |- | ||
| Meatloaf || Bat out of Hell || 10 || == || == || == | | Meatloaf || Bat out of Hell || 10 || == || == || == || == | ||
|- | |- | ||
| Billy Talent || This is How it Goes || 11 || == || == || == | | Billy Talent || This is How it Goes || 11 || == || == || == || == | ||
|- | |- | ||
| Barry Manilow || I Write the Songs || 12 || == || == || == | | Barry Manilow || I Write the Songs || 12 || == || == || == || == | ||
|- | |- | ||
| Rush || Territories || 14 || == || == || == | | Rush || Territories || 14 || == || == || == || == | ||
|} | |} |
Revision as of 08:10, 9 April 2019
The Talossan Music Top 20 is yearly all-time list of the best songs, determined by Talossans voting in multiple rounds on Witt.
History
The Talossan Music Top was first created in 2009/2010. In that year, there were no rounds, but every voter had just 5 votes. The winner that year was Spieluhr by Rammstein. A second attempt was done in 2013 with different rules. This resulted in three winning "songs", all of which received 5 votes: Bohemian Rhapsody, What a Wonderful World and Beethoven's 5th Symphony.
The Talossan Music Top 20 was revived in 2015, only this time with a new format that included multiple rounds of voting.
Results since the introduction of the multiple rounds format
Artist | Song | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
David Bowie | Starman | == | == | == | 04 | 01 |
Queen & David Bowie | Under Pressure | == | == | == | 03 | 02 |
The Rolling Stones | Gimme Shelter | == | == | == | 14 | 03 |
Queen | Bohemian Rhapsody | 01 | 04 | 01 | 02 | 04 |
Dire Straits | Telegraph Road | 06 | == | 02 | 07 | 05 |
The Charlie Daniels Band | The Devil Went Down to Georgia | == | == | 06 | 16 | 06 |
Louis Armstrong | What a Wonderful World | == | 01 | == | == | 07 |
Dire Straits | Sultans Of Swing | == | == | == | == | 08 |
Jefferson Starship | Jane | == | == | == | == | 09 |
Bon Jovi | You Give Love a Bad Name | == | == | 04 | 05 | 10 |
Gorillaz | Feel Good Inc. | == | 07 | 07 | 08 | 11 |
Carbon Leaf | The Donnybrook Affair | == | == | == | 17 | 12 |
Buena Vista Social Club | Chan Chan | == | == | == | == | 13 |
Queen | Innuendo | == | == | == | == | 14 |
Grimethorpe Colliery Band | Adagio (Concierto De Aranjuez) | == | == | == | == | 15 |
Whiskey Myers | On The River | == | == | == | == | 16 |
Frank Sinatra | Blue Moon | == | == | == | == | 17 |
Dave Brubeck Quartet | Take Five | == | == | == | 12 | 18 |
The Beatles | Eleanor Rigby | 02 | == | == | == | 19 |
Paul McCartney & Eric Clapton | While My Guitar Gently Weeps | == | == | == | == | 20 |
Muse | Knights of Cydonia | 13 | 06 | == | 01 | == |
Johnny Cash | Hurt | == | 03 | == | 06 | == |
John Lennon | Imagine | 04 | == | == | 09 | == |
Ozzy Osbourne | Crazy Train | == | == | 13 | 10 | == |
Toto | Africa | == | == | == | 11 | == |
Talking Heads | Once in a Lifetime | == | == | 09 | 13 | == |
Gaelic Storm | One More Day Above the Roses | == | 12 | == | 15 | == |
Coldplay | Fix You | == | 18 | 19 | 18 | == |
Reckless Kelly | Seven Nights in Eire | == | == | 10 | 19 | == |
Fleetwood Mac | The Chain | == | == | == | 20 | == |
Pink Floyd | Run Like Hell/Waiting for the Worms | == | == | 03 | == | == |
Alan Parsons Project | Sirius/Eye in the Sky | == | == | 05 | == | == |
Gaelic Storm | The Night I Punched Russell Crowe | == | == | 08 | == | == |
Queen | Killer Queen | 16 | == | 11 | == | == |
Blue Öyster Cult | Burnin' For You | == | == | 12 | == | == |
Led Zeppelin | Kashmir | 18 | == | 14 | == | == |
Guns N' Roses | November Rain | 17 | == | 15 | == | == |
Johnny Cash | Ring of Fire | == | 05 | 16 | == | == |
Radiohead | Paranoid Android | 15 | == | 17 | == | == |
Marillion | Kayleigh | == | == | 18 | == | == |
The Kinks | Village Green Preservation Society | == | 17 | 20 | == | == |
Iron Maiden | The Trooper | == | 02 | == | == | == |
Ma la Mha | In Nazareþ | 19 | 08 | == | == | == |
Ricky Skaggs | Uncle Pen | == | 09 | == | == | == |
Coldplay | Viva la Vida | 03 | 10 | == | == | == |
Green Day | Jesus of Suburbia | == | 11 | == | == | == |
Barry Manilow | Copacabana | 05 | 13 | == | == | == |
The Dead Kennedys | Holiday in Cambodia | == | 14 | == | == | == |
Bon Jovi | Wanted Dead or Alive | 20 | 15 | == | == | == |
Aerosmith | Dream On | == | 16 | == | == | == |
Booker T. & the M.G.'s | Green Onions | 08 | 19 | == | == | == |
Frank Zappa | Joe's Garage | == | 20 | == | == | == |
The Beatles | Let it Be | 07 | == | == | == | == |
Editors | Smokers Outside the Hospital Doors | 09 | == | == | == | == |
Meatloaf | Bat out of Hell | 10 | == | == | == | == |
Billy Talent | This is How it Goes | 11 | == | == | == | == |
Barry Manilow | I Write the Songs | 12 | == | == | == | == |
Rush | Territories | 14 | == | == | == | == |