Talossan Music Top 20: Difference between revisions
Line 139: | Line 139: | ||
In each category, voters could choose to sort all 10 songs, or only their preferred 3 or 5. The weight of their vote would be greater the most songs they voted on; this was to encourage voters to vote on all categories, but avoid partial votes from altering too much the outcome for people who cared about a certain category enough to vote on all 10 songs. | In each category, voters could choose to sort all 10 songs, or only their preferred 3 or 5. The weight of their vote would be greater the most songs they voted on; this was to encourage voters to vote on all categories, but avoid partial votes from altering too much the outcome for people who cared about a certain category enough to vote on all 10 songs. | ||
The bottom half results of all categories were revealed between November 30 and December 1, with the top 4/5/6 (depending on the category) scheduled to be revealed in an election night broadcast. This did not happen, and the final results were revealed from February 28 | The bottom half results of all categories were revealed between November 30 and December 1, with the top 4/5/6 (depending on the category) scheduled to be revealed in an election night broadcast. This did not happen, and the final results were revealed from February 28, following the switch to New Wittenberg, to April 3, when the final category winner (Ecstasy of Gold) [https://youtu.be/CWRjlOH9xRc?t=899 was revealed as part of a live quiz during the second episode of La Curantoina]. | ||
Categories are sorted according to the highest scoring winner (ie., the category where the winner has the most points compared to the other winners is shown first.) In the following lists, points are shown only for the songs who would have featured in the election night show. | Categories are sorted according to the highest scoring winner (ie., the category where the winner has the most points compared to the other winners is shown first.) In the following lists, points are shown only for the songs who would have featured in the election night show. |
Revision as of 03:40, 21 April 2020
The Talossan Music Top 20 (or TMT20 for short) is a yearly all-time list of the best songs, determined by Talossans voting in multiple rounds on Wittenberg.
Along the years, TMT20 has become the foremost cultural/social event in Talossa, along with the Talossan Football League.
History
Early attempts
The Talossan Music Top was first created in 2009/2010. In that year, there were no rounds, but every voter had just 5 votes. The winner that year was Spieluhr by Rammstein. A second attempt was done in 2013 with different rules. This resulted in three winning "songs", all of which received 5 votes: Bohemian Rhapsody, What a Wonderful World and Beethoven's 5th Symphony.
Current format
The Talossan Music Top 20 was revived in 2015, only this time with a new format that included multiple rounds of voting. The competition was usually paired with a General Election, with the results being revealed just before polls closed. For 2018 and 2019, the final reveal was hosted by Pengopäts Times alongside a brief political chat.
In 2019, when two General Elections were scheduled to take place, it was decided that there wouldn't be two editions of the TMT20 for 2019, and the second election would be paired with a special edition TMT20 composed of six independent categories. The categories themselves were also voted on by the public.
Bohemian Rhapsody is the most successful song in TMT20 history, winning the current format in 2015 and 2017 (the only song to do so more than once) and also winning the 2013 edition. It also has always qualified to the final in all five modern editions; only Telegraph Road and Feel Good Inc. have achieved a similar feat with four final showings.
Results since the introduction of the multiple rounds format
Artist | Song | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|
David Bowie | Starman | == | == | == | 04 | 01 |
Queen & David Bowie | Under Pressure | == | == | == | 03 | 02 |
The Rolling Stones | Gimme Shelter | == | == | == | 14 | 03 |
Queen | Bohemian Rhapsody | 01 | 04 | 01 | 02 | 04 |
Dire Straits | Telegraph Road | 06 | == | 02 | 07 | 05 |
The Charlie Daniels Band | The Devil Went Down to Georgia | == | == | 06 | 16 | 06 |
Louis Armstrong | What a Wonderful World | == | 01 | == | == | 07 |
Dire Straits | Sultans Of Swing | == | == | == | == | 08 |
Jefferson Starship | Jane | == | == | == | == | 09 |
Bon Jovi | You Give Love a Bad Name | == | == | 04 | 05 | 10 |
Gorillaz | Feel Good Inc. | == | 07 | 07 | 08 | 11 |
Carbon Leaf | The Donnybrook Affair | == | == | == | 17 | 12 |
Buena Vista Social Club | Chan Chan | == | == | == | == | 13 |
Queen | Innuendo | == | == | == | == | 14 |
Grimethorpe Colliery Band | Adagio (Concierto De Aranjuez) | == | == | == | == | 15 |
Whiskey Myers | On The River | == | == | == | == | 16 |
Frank Sinatra | Blue Moon | == | == | == | == | 17 |
Dave Brubeck Quartet | Take Five | == | == | == | 12 | 18 |
The Beatles | Eleanor Rigby | 02 | == | == | == | 19 |
Paul McCartney & Eric Clapton | While My Guitar Gently Weeps | == | == | == | == | 20 |
Muse | Knights of Cydonia | 13 | 06 | == | 01 | == |
Johnny Cash | Hurt | == | 03 | == | 06 | == |
John Lennon | Imagine | 04 | == | == | 09 | == |
Ozzy Osbourne | Crazy Train | == | == | 13 | 10 | == |
Toto | Africa | == | == | == | 11 | == |
Talking Heads | Once in a Lifetime | == | == | 09 | 13 | == |
Gaelic Storm | One More Day Above the Roses | == | 12 | == | 15 | == |
Coldplay | Fix You | == | 18 | 19 | 18 | == |
Reckless Kelly | Seven Nights in Eire | == | == | 10 | 19 | == |
Fleetwood Mac | The Chain | == | == | == | 20 | == |
Pink Floyd | Run Like Hell/Waiting for the Worms | == | == | 03 | == | == |
Alan Parsons Project | Sirius/Eye in the Sky | == | == | 05 | == | == |
Gaelic Storm | The Night I Punched Russell Crowe | == | == | 08 | == | == |
Queen | Killer Queen | 16 | == | 11 | == | == |
Blue Öyster Cult | Burnin' For You | == | == | 12 | == | == |
Led Zeppelin | Kashmir | 18 | == | 14 | == | == |
Guns N' Roses | November Rain | 17 | == | 15 | == | == |
Johnny Cash | Ring of Fire | == | 05 | 16 | == | == |
Radiohead | Paranoid Android | 15 | == | 17 | == | == |
Marillion | Kayleigh | == | == | 18 | == | == |
The Kinks | Village Green Preservation Society | == | 17 | 20 | == | == |
Iron Maiden | The Trooper | == | 02 | == | == | == |
Ma la Mha | In Nazareþ | 19 | 08 | == | == | == |
Ricky Skaggs | Uncle Pen | == | 09 | == | == | == |
Coldplay | Viva la Vida | 03 | 10 | == | == | == |
Green Day | Jesus of Suburbia | == | 11 | == | == | == |
Barry Manilow | Copacabana | 05 | 13 | == | == | == |
The Dead Kennedys | Holiday in Cambodia | == | 14 | == | == | == |
Bon Jovi | Wanted Dead or Alive | 20 | 15 | == | == | == |
Aerosmith | Dream On | == | 16 | == | == | == |
Booker T. & the M.G.'s | Green Onions | 08 | 19 | == | == | == |
Frank Zappa | Joe's Garage | == | 20 | == | == | == |
The Beatles | Let it Be | 07 | == | == | == | == |
Editors | Smokers Outside the Hospital Doors | 09 | == | == | == | == |
Meatloaf | Bat out of Hell | 10 | == | == | == | == |
Billy Talent | This is How it Goes | 11 | == | == | == | == |
Barry Manilow | I Write the Songs | 12 | == | == | == | == |
Rush | Territories | 14 | == | == | == | == |
2019 Special TMT results
In each category, voters could choose to sort all 10 songs, or only their preferred 3 or 5. The weight of their vote would be greater the most songs they voted on; this was to encourage voters to vote on all categories, but avoid partial votes from altering too much the outcome for people who cared about a certain category enough to vote on all 10 songs.
The bottom half results of all categories were revealed between November 30 and December 1, with the top 4/5/6 (depending on the category) scheduled to be revealed in an election night broadcast. This did not happen, and the final results were revealed from February 28, following the switch to New Wittenberg, to April 3, when the final category winner (Ecstasy of Gold) was revealed as part of a live quiz during the second episode of La Curantoina.
Categories are sorted according to the highest scoring winner (ie., the category where the winner has the most points compared to the other winners is shown first.) In the following lists, points are shown only for the songs who would have featured in the election night show.
Movie Theme Songs
- Ennio Morricone - Ecstasy Of Gold (59 pts)
- Ennio Morricone - Man With A Harmonica (43 pts)
- Hans Zimmer - Davy Jones Theme (41 pts)
- John Williams - The Imperial March (40 pts)
- Nino Rota - Love Theme From The Godfather (37 pts)
- Monty Python - Always Look On The Bright Side Of Life (36 pts)
- John Williams - The Hologram/Binary Sunset
- John Barry & Orchestra - James Bond Theme
- Henry Mancini - The Pink Panther Theme
- Christopher Cross - Arthur's Theme (Best That You Can Do)
Country Songs (excluding Johnny Cash)
- Marty Robbins - Big Iron (50 pts)
- Willie Nelson - On The Road Again (47 pts)
- First Aid Kit - Emmylou (36 pts)
- Steve Earle - Copperhead Road (36 pts)
- The Common Linnets - Calm After The Storm (35 pts)
- Hank Williams Jr. - A Country Boy Can Survive
- Balsam Range - Stacking Up The Rocks
- Toby Keith - Beer For My Horses
- David Allen Coe - You Never Even Called Me By My Name
- Marty Robbins - El Paso
Songs with female lead vocals
- Eurythmics - Sweet Dreams (Are Made Of This) (48 pts)
- The Cranberries - Zombie (47 pts)
- Sia - Chandelier (42 pts)
- Gloria Gaynor - I Will Survive (40 pts)
- Chvrches - The Mother We Share (38 pts)
- Elastic - Waking Up (37 pts)
- Fleetwood Mac - Rhiannon
- Tina Turner - River Deep, Mountain High
- Mama Cass Elliott - Make Your Own Kind Of Music
- Yoko Ono - I Felt Like Smashing My Face In A Clear Glass Window
Songs to play while overthrowing the government
- Muse - Uprising (47 pts)
- Toto - Africa (45.5 pts)
- Johnny Cash - God's Gonna Cut You Down (42 pts)
- Creedence Clearwater Revival - Fortunate Son (39 pts)
- Gustav Holst - Mars, The Bringer Of War (38 pts)
- Green Day - Know Your Enemy (38 pts)
- The Clash - Rock The Casbah
- Edvard Grieg - In The Hall Of The Mountain King
- Pussy Riot - Putin Lights Up The Fires
- Boots Randolph - Yakety Sax
German language songs
- Falco - Rock Me Amadeus (36 pts)
- Rammstein - Haifisch (36 pts)
- Falco - Vienna Calling (34 pts)
- Nena - 99 Luftballons (26 pts)
- Kraftwerk - Das Model (22.5 pts)
- Kraftwerk - Radioaktivität (The Mix)
- Peter Schilling - Major Tom
- Peter Fox - Alles Neu
- Mo-Do - Eins, Zwei, Polizei
- Laing - Nieselregen
Songs released in 2018/2019
- Panic! At The Disco - High Hopes (35 pts)
- Whiskey Myers - Bury My Bones (32 pts)
- Rammstein - Radio (32 pts)
- Lil Nas X (feat. Billy Ray Cyrus) - Old Town Road (27 pts)
- Editors - Hallelujah (So Low)
- David Guetta & Sia - Flames
- Cosmo Sheldrake - Come Along
- Gorillaz - Tranz
- Miranda Lambert - Track Record
- Gabby Barrett - I Hope