National Census 2009
Jump to navigation
Jump to search
The National Census 2009 was a census conducted by the Chancery in accordance with The Domesday Act of 2008/XXIX. A total of 40 census forms were returned, representing about half of the total citizenry.
Gender
Female | 4 | 10% |
Male | 33 | 83% |
No Answer | 3 | 8% |
Total | 40 | 100% |
Age (as of 1 Oct 2009)
Less than
15 Years |
1 | 3% |
15-20 Years | 9 | 23% |
21-30 Years | 12 | 30% |
31-40 Years | 9 | 23% |
41-50 Years | 3 | 8% |
51-60 Years | 2 | 5% |
Over 60
Years |
2 | 5% |
No Answer | 2 | 5% |
TOTAL | 40 | 100% |
Marital Status
Committed
relationship |
3 | 8% |
Divorced | 4 | 10% |
Married | 12 | 30% |
Single,
Never Married |
19 | 48% |
No Answer | 2 | 5% |
TOTAL | 40 | 100% |
Household Size
1 Persons | 8 | 20% |
2 Persons | 7 | 18% |
3 Persons | 9 | 23% |
4 Persons | 11 | 28% |
5 or more
Persons |
3 | 8% |
No Answer | 2 | 5% |
TOTAL | 40 | 100% |
Political Affiliation
CRO | 1 | 3% |
PP | 9 | 23% |
RUMP | 15 | 38% |
Unaffiliated | 7 | 18% |
ZPT | 4 | 10% |
No Answer | 4 | 10% |
TOTAL | 40 | 100% |
Industry of Employment
Communications | 1 | 3% |
Construction | 2 | 5% |
Finance / Insurance / Real Estate | 4 | 10% |
Health | 3 | 8% |
Manufacturing | 1 | 3% |
Public Utilities | 1 | 3% |
Other Professional Services | 15 | 38% |
Personal / Entertainment / Recreation Services | 3 | 8% |
Public Administration | 1 | 3% |
No Answer | 9 | 23% |
TOTALS | 40 | 100% |
Employment Status
Employed, Armed Forces | 1 | 3% |
Employed, Civilian | 14 | 35% |
Unemployed, Civilian | 2 | 5% |
Self-employed | 5 | 13% |
Student, full time | 12 | 30% |
Student, Part Time | 3 | 8% |
No Answer | 3 | 8% |
TOTAL | 40 | 100% |
Highest Level of Formal Education
High school graduate | 1 | 3% |
Non-college certification / Training Certificiate | 2 | 5% |
Less than high school graduate | 5 | 13% |
Some college | 9 | 23% |
College degree | 9 | 23% |
Higher / graduate degree | 10 | 25% |
No Answer | 4 | 10% |
TOTAL | 40 | 100% |
Location of Physical Residence
Asia | 3 | 8% |
Australia | 2 | 5% |
Europe | 10 | 25% |
North America | 19 | 48% |
No Answer | 6 | 15% |
TOTAL | 40 | 100% |
Racial Identity
Asian | 2 | 5% |
Black | 2 | 5% |
Hispanic/Latino | 1 | 3% |
Other | 2 | 5% |
White/Caucasian | 30 | 75% |
No Answer | 3 | 8% |
TOTAL | 40 | 100% |
Religious Affiliation
Buddhist | 2 | 5% |
Catholic | 8 | 20% |
Muslim | 2 | 5% |
Non-religious | 9 | 23% |
Orthodox | 3 | 8% |
Other | 2 | 5% |
Protestant | 5 | 13% |
Satanist | 2 | 5% |
Unitarian | 1 | 3% |
No Answer | 6 | 15% |
TOTAL | 40 | 100% |
Annual Income
Less than 10,000 Louise | 14 | 35% |
10,000 - 19,999 Louise | 4 | 10% |
20,000 - 29,999 Louise | 2 | 5% |
30,000 - 39,999 Louise | 3 | 8% |
40,000 - 49,999 Louise | 2 | 5% |
50,000 - 59,999 Louise | 5 | 13% |
60,000 - 69,999 Louise | 1 | 3% |
70,000 Louise or more | 3 | 8% |
No Answer | 6 | 15% |
TOTAL | 40 | 100% |
Level of Involvement in Talossa
1 (high) | 8 | 20% |
2 | 5 | 13% |
3 | 10 | 25% |
4 | 8 | 20% |
5 (low) | 9 | 23% |
TOTAL | 40 | 100% |
Original Introduction
Asked how they originally learned of the Kingdom, respondents mentioned:
- Wikipedia (10 respondents mentioned)
- Referred by friends/family (7 respondents mentioned)
- Internet browsing (7 respondents mentioned)
- Television (1 respondent mentioned)
- “Diplomacy” game (1 respondent mentioned)
- Reading a book (1 respondent mentioned)
- Langmaker.com (1 respondent mentioned)
Methods of Involvement
Asked to list their 3 most common methods of involvement in Kingdom affairs, respondents mentioned:
- Witt public postings (31 respondents mentioned)
- Email (21 respondents mentioned)
- Instant Messaging (15 respondents mentioned)
- Witt private messaging (11 respondents mentioned)
- Social Networking (5 respondents mentioned)
- In person, face-to-face (3 respondents mentionted)