Template:April 2013 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
(Created page with "''Forthcoming.''")
 
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
''Forthcoming.''
{|class="wikitable"
!style="background-color:#E9E9E9; font-size:86%" align=center valign=top colspan=8 |Summary of the [[April 2013 General Election]] for the [[45th Cosa]]
|-
!style="background-color:#E9E9E9; font-size:86%" align=center valign=center rowspan=2 |Parties and alliances
!style="background-color:#E9E9E9; font-size:86%" align=center valign=top colspan=3 |Seat composition
!style="background-color:#E9E9E9; font-size:86%" valign=center align=center rowspan=2|Popular vote
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|%
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]]
!align=center valign=center rowspan=11|[[File:45cosa.png|300px]]
|-
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|±
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|%
|-
|style="font-size:86%" valign=top align="left"|[[RUMP]]
|style="font-size:86%" valign=top align="right"|98
|style="font-size:86%" valign=top align="right"|{{decrease}}10
|style="font-size:86%" valign=top align="right"|49%
|style="font-size:86%" valign=top align="right"|61
|style="font-size:86%" valign=top align="right"|49.19%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|style="font-size:86%" valign=top align="left"|[[ZRT]]
|style="font-size:86%" valign=top align="right"|29
|style="font-size:86%" valign=top align="right"|{{decrease}}15
|style="font-size:86%" valign=top align="right"|14.5%
|style="font-size:86%" valign=top align="right"|18
|style="font-size:86%" valign=top align="right"|14.52%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|style="font-size:86%" valign=top align="left"|[[CSPP]]
|style="font-size:86%" valign=top align="right"|21
|style="font-size:86%" valign=top align="right"|{{increase}}&nbsp;&nbsp;2
|style="font-size:86%" valign=top align="right"|10.5%
|style="font-size:86%" valign=top align="right"|13
|style="font-size:86%" valign=top align="right"|10.48%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|style="font-size:86%" valign=top align="left"|[[MRPT]]
|style="font-size:86%" valign=top align="right"|21
|style="font-size:86%" valign=top align="right"|{{increase}}&nbsp;&nbsp;3
|style="font-size:86%" valign=top align="right"|10.5%
|style="font-size:86%" valign=top align="right"|13
|style="font-size:86%" valign=top align="right"|10.48%
|style="font-size:86%" valign=top align="right"|{{increase}}
|-
|style="font-size:86%" valign=top align="left"|[[IND]]
|style="font-size:86%" valign=top align="right"|13
|style="font-size:86%" valign=top align="right"|{{increase}}13
|style="font-size:86%" valign=top align="right"|6.5%
|style="font-size:86%" valign=top align="right"|8
|style="font-size:86%" valign=top align="right"|6.45%
|style="font-size:86%" valign=top align="right"|''new party''
|-
|style="font-size:86%" valign=top align="left"|[[NPW]]
|style="font-size:86%" valign=top align="right"|11
|style="font-size:86%" valign=top align="right"|{{increase}}11
|style="font-size:86%" valign=top align="right"|5.5%
|style="font-size:86%" valign=top align="right"|7
|style="font-size:86%" valign=top align="right"|5.68%
|style="font-size:86%" valign=top align="right"|''new party''
|-
|style="font-size:86%" valign=top align="left"|[[LPR]]
|style="font-size:86%" valign=top align="right"|7
|style="font-size:86%" valign=top align="right"|{{increase}}&nbsp;&nbsp;7
|style="font-size:86%" valign=top align="right"|3.5%
|style="font-size:86%" valign=top align="right"|4
|style="font-size:86%" valign=top align="right"|3.23%
|style="font-size:86%" valign=top align="right"|''new party''
|-
!align=left style="background-color:#E9E9E9" colspan=1|Total
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 200
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 27
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 124
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100%
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"|
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 124
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 91.85%
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 11
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 8.14%
|-
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 188
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%" colspan=2| Turnout: 71.81%
|-
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small>
|}<noinclude>
[[Category:Templates]]</noinclude>

Latest revision as of 08:04, 16 April 2013

Summary of the April 2013 General Election for the 45th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
45cosa.png
Seats ± %
RUMP 98 Decrease10 49% 61 49.19% Decrease
ZRT 29 Decrease15 14.5% 18 14.52% Decrease
CSPP 21 Increase  2 10.5% 13 10.48% Decrease
MRPT 21 Increase  3 10.5% 13 10.48% Increase
IND 13 Increase13 6.5% 8 6.45% new party
NPW 11 Increase11 5.5% 7 5.68% new party
LPR 7 Increase  7 3.5% 4 3.23% new party
Total 200 27 100% 124 100%
Valid ballot papers 124 91.85%
Invalid ballot papers 11 8.14%
Eligible voters 188 Turnout: 71.81%
Source: Summary table of election results - Wittenberg