Template:April 2013 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 31: Line 31:
|style="font-size:86%" valign=top align="left"|[[CSPP]]  
|style="font-size:86%" valign=top align="left"|[[CSPP]]  
|style="font-size:86%" valign=top align="right"|21
|style="font-size:86%" valign=top align="right"|21
|style="font-size:86%" valign=top align="right"|{{increase}}2
|style="font-size:86%" valign=top align="right"|{{increase}}  2
|style="font-size:86%" valign=top align="right"|10.5%
|style="font-size:86%" valign=top align="right"|10.5%
|style="font-size:86%" valign=top align="right"|13
|style="font-size:86%" valign=top align="right"|13
Line 39: Line 39:
|style="font-size:86%" valign=top align="left"|[[MRPT]]
|style="font-size:86%" valign=top align="left"|[[MRPT]]
|style="font-size:86%" valign=top align="right"|21
|style="font-size:86%" valign=top align="right"|21
|style="font-size:86%" valign=top align="right"|{{increase}}3
|style="font-size:86%" valign=top align="right"|{{increase}}  3
|style="font-size:86%" valign=top align="right"|10.5%
|style="font-size:86%" valign=top align="right"|10.5%
|style="font-size:86%" valign=top align="right"|13
|style="font-size:86%" valign=top align="right"|13
Line 63: Line 63:
|style="font-size:86%" valign=top align="left"|[[LPR]]  
|style="font-size:86%" valign=top align="left"|[[LPR]]  
|style="font-size:86%" valign=top align="right"|7
|style="font-size:86%" valign=top align="right"|7
|style="font-size:86%" valign=top align="right"|{{increase}}7
|style="font-size:86%" valign=top align="right"|{{increase}}  7
|style="font-size:86%" valign=top align="right"|3.5%
|style="font-size:86%" valign=top align="right"|3.5%
|style="font-size:86%" valign=top align="right"|4
|style="font-size:86%" valign=top align="right"|4

Latest revision as of 08:04, 16 April 2013

Summary of the April 2013 General Election for the 45th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
45cosa.png
Seats ± %
RUMP 98 Decrease10 49% 61 49.19% Decrease
ZRT 29 Decrease15 14.5% 18 14.52% Decrease
CSPP 21 Increase  2 10.5% 13 10.48% Decrease
MRPT 21 Increase  3 10.5% 13 10.48% Increase
IND 13 Increase13 6.5% 8 6.45% new party
NPW 11 Increase11 5.5% 7 5.68% new party
LPR 7 Increase  7 3.5% 4 3.23% new party
Total 200 27 100% 124 100%
Valid ballot papers 124 91.85%
Invalid ballot papers 11 8.14%
Eligible voters 188 Turnout: 71.81%
Source: Summary table of election results - Wittenberg