Elections in Cézembre: Difference between revisions
Jump to navigation
Jump to search
Line 38: | Line 38: | ||
|- | |- | ||
| [[Glüc da Dhi]]* || 1 || 5.26% | | [[Glüc da Dhi]]* || 1 || 5.26% | ||
|} | |} | ||
*write-in | |||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:13, 23 April 2016
49th Cosa term
l'Etats Election
Party | Votes | % of Votes | Seats |
---|---|---|---|
RUMP | 4 | 33.33% | 8 |
MRPT | 3 | 25.00% | 6 |
TNC | 2 | 16.67% | 4 |
PROG | 1 | 8.33% | 2 |
Abstain | 2 | 16.67% |
Total Votes | 12 |
Turnout | 38.7% |
Senäts Election
Name | Votes | % of Votes |
---|---|---|
Ian Anglatzarâ | 16 | 84.22% |
Inxheneu Crovâ* | 1 | 5.26% |
Moritz Iesu Preiria Fernaodescu* | 1 | 5.26% |
Glüc da Dhi* | 1 | 5.26% |
- write-in
Total Votes | 19 |
Turnout | 61.2% |
Sénéchal Election
Results
Name | Votes | % of Votes |
---|---|---|
Glüc da Dhi | 16 | 100.00% |
Total Votes | 16 |
Turnout | 51.6% |
List of participating voters
Ián Anglatzarâ | Xhorxh Pol Briga | Ián da Bitoûr | Owen Christopher Edwards |
Glüc da Dhi | Litz Cjantscheir | Raducanu Marius Vasile | Niclau Patíci |
Ryan Hammond | Martì Vataldestreça | Txosuè Éiric Rôibeardescù | Thomas Dray |
Mataiwos Tgagunitz Réitschar | Igor Gulyaev | Inxheneu Crova | Tamás Ónodi |