Presiding Officer of Vuode: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Presiding Officer of Vuode | |name=Presiding Officer of Vuode | ||
|logo=vuodepresidingofficer.png | |logo=vuodepresidingofficer.png | ||
|boss=[[ | |boss=[[Chirbi Scherpa-Carriedo]] | ||
|bossn= | |bossn= | ||
|func=Chair of Legislature | |func=Chair of Legislature | ||
Line 11: | Line 11: | ||
The '''Presiding Officer''' of [[Vuode]] chairs the legislative sessions of the [[Estats Xhenerais]] and maintains the [[Provincial_Law_(Vuode)#Digest_of_Provincial_Law|Digest of Provincial Law]]. The Presiding Officer role, on a provincial level, is akin to the National Secretary of State. | The '''Presiding Officer''' of [[Vuode]] chairs the legislative sessions of the [[Estats Xhenerais]] and maintains the [[Provincial_Law_(Vuode)#Digest_of_Provincial_Law|Digest of Provincial Law]]. The Presiding Officer role, on a provincial level, is akin to the National Secretary of State. | ||
The office of Presiding Officer is currently held by [[ | The office of Presiding Officer is currently held by [[Chirbi Scherpa-Carriedo]]. | ||
==Appointment== | ==Appointment== | ||
Line 29: | Line 29: | ||
! style="background:#D8BFD8;" | Presiding Officer | ! style="background:#D8BFD8;" | Presiding Officer | ||
|- | |- | ||
| | | IX | ||
| May 2019 | |||
| Current | |||
| [[Chirbi Scherpa-Carriedo]] | |||
|- | |||
| VIII | |||
| August 2018 | | August 2018 | ||
| | | February 2019 | ||
| [[Viteu Marcianüs]] | | [[Viteu Marcianüs]] | ||
|- | |- | ||
| | | VII | ||
| November 2017 | | November 2017 | ||
| June 2018 | | June 2018 | ||
| Vacant | | Vacant | ||
|- | |- | ||
| | | VI | ||
| January 2017 | | January 2017 | ||
| September 2017 | | September 2017 | ||
| Vacant | | Vacant | ||
|- | |- | ||
| | | V | ||
| April 2016 | | April 2016 | ||
| November 2016 | | November 2016 | ||
| Vacant | | Vacant | ||
|- | |- | ||
| | | IV | ||
| July 2015 | | July 2015 | ||
| December 2015 | | December 2015 | ||
| Vacant | | Vacant | ||
|- | |- | ||
| | | III | ||
| October 2014 | | October 2014 | ||
| April 2015 | | April 2015 | ||
| Vacant | | Vacant | ||
|- | |- | ||
| | | II | ||
| February 2014 | | February 2014 | ||
| July 2014 | | July 2014 | ||
| [[Sir Trotxâ Betiñéir]] | | [[Sir Trotxâ Betiñéir]] | ||
|- | |- | ||
| | | I | ||
| May 2013 | | May 2013 | ||
| November 2013 | | November 2013 | ||
| [[Viteu Marcianüs]] | | [[Viteu Marcianüs]] | ||
|} | |} |
Revision as of 02:11, 23 May 2019
Presiding Officer of Vuode File:Vuodepresidingofficer.png |
Current Head: Chirbi Scherpa-Carriedo |
Function: Chair of Legislature |
The Presiding Officer of Vuode chairs the legislative sessions of the Estats Xhenerais and maintains the Digest of Provincial Law. The Presiding Officer role, on a provincial level, is akin to the National Secretary of State.
The office of Presiding Officer is currently held by Chirbi Scherpa-Carriedo.
Appointment
A Presiding Officer is nominated and then internally elected from the pool of all available Vuodean Councillors. The electing of a Vuodean Presiding Officer is the second order of business the Estats Xhenerais must conduct at the commencement of each Grand Session per the provincial constitution.
There is no constitutional limit to the number of terms a Presiding Officer can serve.
Powers and Duties
The Presiding Officer is responsible for opening, chairing and closing each legislative session of the Estats Xhenerais. The Presiding Officer also maintains the Digest of provincial laws.
List of Vuodean Presiding Officers
Grand Session | Dates From | Dates To | Presiding Officer |
---|---|---|---|
IX | May 2019 | Current | Chirbi Scherpa-Carriedo |
VIII | August 2018 | February 2019 | Viteu Marcianüs |
VII | November 2017 | June 2018 | Vacant |
VI | January 2017 | September 2017 | Vacant |
V | April 2016 | November 2016 | Vacant |
IV | July 2015 | December 2015 | Vacant |
III | October 2014 | April 2015 | Vacant |
II | February 2014 | July 2014 | Sir Trotxâ Betiñéir |
I | May 2013 | November 2013 | Viteu Marcianüs |