Category:Chancery templates: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 7: | Line 7: | ||
| || [[Template:whe|<nowiki>{{the}}</nowiki>]] || {{the}} | | || [[Template:whe|<nowiki>{{the}}</nowiki>]] || {{the}} | ||
|- | |- | ||
| || [[Template:whe|<nowiki>{{ | | || [[Template:PrimeD|<nowiki>{{PrimeD}}</nowiki>]] || {{PrimeD}} | ||
|- | |||
| || [[Template:whe|<nowiki>{{the}}</nowiki>]] || {{the}} | |||
|- | |- | ||
| || [[Template:whe|<nowiki>{{tal}}</nowiki>]] || {{tal}} | | || [[Template:whe|<nowiki>{{tal}}</nowiki>]] || {{tal}} | ||
Line 88: | Line 90: | ||
|- | |- | ||
| || [[Template:AmmTextVers|<nowiki>{{AmmTextVers}}</nowiki>]] || {{AmmTextVers}} | | || [[Template:AmmTextVers|<nowiki>{{AmmTextVers}}</nowiki>]] || {{AmmTextVers}} | ||
|- | |||
| || [[Template:Clark|<nowiki>{{Clark}}</nowiki>]] || {{Clark}} | |||
|- | |||
| || [[Template:ClarkPD|<nowiki>{{ClarkPD}}</nowiki>]] || {{ClarkPD}} | |||
|- | |||
| || [[Template:Navclark|<nowiki>{{Navclark}}</nowiki>]] || {{Navclark}} | |||
|- | |- | ||
| || [[Template:LawStatusActive|<nowiki>{{LawStatusActive}}</nowiki>]] || {{LawStatusActive}} | | || [[Template:LawStatusActive|<nowiki>{{LawStatusActive}}</nowiki>]] || {{LawStatusActive}} |
Revision as of 14:48, 16 March 2023
Description | Template | Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{whe}} | WHEREAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{the}} | THEREFORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{PrimeD}} | Prüm Diktat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{the}} | THEREFORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{tal}} | glheþ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{cos}} | Cosă | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{sen}} | Senäts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{gov}} | HM Government | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{ata}} | Atatürk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{cez}} | Cézembre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{fio}} | Fiovă | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{fiovan}} | Fiovan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{capitan}} | Capitán | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{tuisch}} | Túischac'h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{cunstaval}} | Cunstavál | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{AtaAss}} | House of Commons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{BeAss}} | Legislative Chancellery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{CezAss}} | États de Cézembre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{FiovaAss}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{FiovaGov}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{FloAss}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{MaAss}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{MMAss}} | Assembly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{VuodeAss}} | States General | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{FiovaChan}} | Fiôvâ Provincial Chancery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{ChanAuth}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{AtaAuth}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{BeAuth}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{CezAuth}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{FiovaAuth}} |
WHAT'S GOING ON IN THE PROVINCE AND PENDING ACTS IN THE GENERAL ASSEMBLY
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{FiovaPending}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{FloAuth}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{MaAuth}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{MMAuth}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{VuodeAuth}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{Org|2|1}} | Org.2.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{Lexh|2|1}} | Lexh.2.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{FiovaConst|2|1}} | Fiovă Const. § 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status box for federal laws | {{LawZiuStatus}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status box for executive decrees (PDs, Executive Orders, etc...) |
{{Decree}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status box for provincial laws | {{LawStatus}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status box for OrganicLaw | {{LawUpdate}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{AmmText}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{AmmTextVers}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{Clark}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{ClarkPD}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{Navclark}} |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{LawStatusActive}} | This law is currently IN FORCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{LawStatusEphemeral}} | EPHEMERAL STATUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{LawStatusPending}} | PENDING RATIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{LawStatusRepealed}} | REPEALED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{LawStatusExpired}} | EXPIRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{LawStatusFailed}} | FAILED TO PASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{ResolutionStatusAdopted}} | ADOPTED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{ResolutionStatusEphemeral}} | This has an EPHEMERAL STATUS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{ResolutionStatusRepealed}} | REPEALED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{ResolutionStatusExpired}} | This has EXPIRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{LawStatusAmended}} | IT HAS BEEN AMENDED BY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{LawStatusAmending}} | It amends the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{LawStatusJudicial}} | A RULING AFFECTS THIS ACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{inforce}} | IN FORCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{adopted}} | Adopted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{passed}} | PASSED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{failed}} | FAILED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{pending}} | PENDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{vetoed}} | VETOED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{repealed}} | REPEALED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{expired}} | Expired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{rejected}} | Rejected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{overturned}} | Overturned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{ephemeral}} | EPHEMERAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{veto}} | VETOED |
Pages in category "Chancery templates"
The following 127 pages are in this category, out of 127 total.
5
- Law:53RZ11 The Holidays and Observances Amendment Act
- Law:53RZ18 Still Into This Amendment
- Law:53RZ19 The Slimming Down Title I Act
- Law:54RZ28 The Non-Hereditary Monarchy Amendment
- Law:56RZ1 The Talossa Shall Choose Its King Amendment
- Law:57RZ3 Compromise on the Compromise Act and Amendment
- Law:57RZ5 The 57th Cosa Budget
A
C
F
L
- Template:LawStatus
- Template:LawStatusActive
- Template:LawStatusAmended
- Template:LawStatusAmending
- Template:LawStatusEphemeral
- Template:LawStatusExpired
- Template:LawStatusFailed
- Template:LawStatusJudicial
- Template:LawStatusPending
- Template:LawStatusRepealed
- Template:LawStatusVetoed
- Template:LawUpdate
- Template:LawZiuOld
- Template:LawZiuStatus
- Template:LegeuStatus
- Template:Lessarms
- Template:Lex
- Template:Lexh
- Template:Lexhatx