Template:August 2014 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|style="font-size:86%" valign=top align="left"|[[RUMP]] | |style="font-size:86%" valign=top align="left"|[[RUMP]] | ||
|style="font-size:86%" valign=top align="right"|79 | |style="font-size:86%" valign=top align="right"|79 | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}17 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|40% | ||
|style="font-size:86%" valign=top align="right"|41 | |style="font-size:86%" valign=top align="right"|41 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|44% | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}7 | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[MRPT]] | |style="font-size:86%" valign=top align="left"|[[MRPT]] | ||
|style="font-size:86%" valign=top align="right"|44 | |style="font-size:86%" valign=top align="right"|44 | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}12 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|22% | ||
|style="font-size:86%" valign=top align="right"|23 | |style="font-size:86%" valign=top align="right"|23 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|24% | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}5 | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[ZRT]] | |style="font-size:86%" valign=top align="left"|[[ZRT]] | ||
|style="font-size:86%" valign=top align="right"|31 | |style="font-size:86%" valign=top align="right"|31 | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}13 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|16% | ||
|style="font-size:86%" valign=top align="right"|16 | |style="font-size:86%" valign=top align="right"|16 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|17% | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}7 | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[LibCon]] | |style="font-size:86%" valign=top align="left"|[[LibCon]] | ||
|style="font-size:86%" valign=top align="right"|19 | |style="font-size:86%" valign=top align="right"|19 | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|10% | ||
|style="font-size:86%" valign=top align="right"|10 | |style="font-size:86%" valign=top align="right"|10 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|10% | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|- | |- | ||
Line 48: | Line 48: | ||
|style="font-size:86%" valign=top align="right"|13 | |style="font-size:86%" valign=top align="right"|13 | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|7% | ||
|style="font-size:86%" valign=top align="right"|7 | |style="font-size:86%" valign=top align="right"|7 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|7% | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|- | |- | ||
Line 56: | Line 56: | ||
|style="font-size:86%" valign=top align="right"|12 | |style="font-size:86%" valign=top align="right"|12 | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|6% | ||
|style="font-size:86%" valign=top align="right"|6 | |style="font-size:86%" valign=top align="right"|6 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|6% | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|- | |- | ||
Line 64: | Line 64: | ||
|style="font-size:86%" valign=top align="right"|2 | |style="font-size:86%" valign=top align="right"|2 | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|1% | ||
|style="font-size:86%" valign=top align="right"|1 | |style="font-size:86%" valign=top align="right"|1 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|1% | ||
|style="font-size:86%" valign=top align="right"|N/A | |style="font-size:86%" valign=top align="right"|N/A | ||
|- | |- |
Revision as of 18:30, 10 September 2014
Summary of the August 2014 General Election for the 47th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 79 | 17 | 40% | 41 | 44% | 7 | |
MRPT | 44 | 12 | 22% | 23 | 24% | 5 | |
ZRT | 31 | 13 | 16% | 16 | 17% | 7 | |
LibCon | 19 | N/A | 10% | 10 | 10% | N/A | |
PP | 13 | N/A | 7% | 7 | 7% | N/A | |
PC | 12 | N/A | 6% | 6 | 6% | N/A | |
TWP | 2 | N/A | 1% | 1 | 1% | N/A | |
Total | 200 | 100% | 100 | 100% | |||
Valid ballot papers | 93 | 89.42% | |||||
Invalid ballot papers | 11 | 10.57% | |||||
Eligible voters | - | ||||||
Turnout | -% | -% | |||||
Source: [LINK Summary table of election results - Wittenberg] |