Template:August 2014 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 73: | Line 73: | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100% | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100% | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 93 | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100% | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 100% | ||
|valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"| | |valign=top align="right" rowspan=3 colspan=1 style="background-color:#E9E9E9"| |
Revision as of 18:34, 10 September 2014
Summary of the August 2014 General Election for the 47th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 79 | 17 | 40% | 41 | 44% | 7 | |
MRPT | 44 | 12 | 22% | 23 | 24% | 5 | |
ZRT | 31 | 13 | 16% | 16 | 17% | 7 | |
LibCon | 19 | N/A | 10% | 10 | 10% | N/A | |
PP | 13 | N/A | 7% | 7 | 7% | N/A | |
PC | 12 | N/A | 6% | 6 | 6% | N/A | |
TWP | 2 | N/A | 1% | 1 | 1% | N/A | |
Total | 200 | 100% | 93 | 100% | |||
Valid ballot papers | 93 | 89.42% | |||||
Invalid ballot papers | 11 | 10.57% | |||||
Eligible voters | - | ||||||
Turnout | -% | -% | |||||
Source: [LINK Summary table of election results - Wittenberg] |