Elections in Cézembre: Difference between revisions
Jump to navigation
Jump to search
Glüc da Dhi (talk | contribs) m (Glüc da Dhi moved page Elections in Cezembre to Elections in Cézembre) |
Glüc da Dhi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Elections to [[l'Etats]] (the provincial legislature) and to the [[Senäts]] are held simultaneously with the general election to the [[Cosa]], and are administered by the [[Chancery]]. | Elections to [[l'Etats]] (the [[Cézembre|Cézembrean]] provincial legislature) and to the [[Senäts]] are held simultaneously with the general election to the [[Cosa]], and are administered by the [[Chancery]]. | ||
Elections of the [[Sénéchal]] are administered by the government of the province, and commence within two weeks of the end of the general election. | Elections of the [[Sénéchal]] are administered by the government of the province, and commence within two weeks of the end of the general election. |
Revision as of 10:39, 5 July 2017
Elections to l'Etats (the Cézembrean provincial legislature) and to the Senäts are held simultaneously with the general election to the Cosa, and are administered by the Chancery.
Elections of the Sénéchal are administered by the government of the province, and commence within two weeks of the end of the general election.
49th Cosa term
l'Etats Election
Party | Votes | % of Votes | Seats |
---|---|---|---|
RUMP | 4 | 33.33% | 8 |
MRPT | 3 | 25.00% | 6 |
TNC | 2 | 16.67% | 4 |
PROG | 1 | 8.33% | 2 |
Abstain | 2 | 16.67% |
Total Votes | 12 |
Turnout | 38.7% |
Senäts Election
Name | Votes | % of Votes |
---|---|---|
Ian Anglatzarâ | 16 | 84.22% |
Inxheneu Crovâ* | 1 | 5.26% |
Moritz Fernaodescu* | 1 | 5.26% |
Glüc da Dhi* | 1 | 5.26% |
*write-in candidate |
Total Votes | 19 |
Turnout | 61.2% |
Sénéchal Election
Results
Name | Votes | % of Votes |
---|---|---|
Glüc da Dhi | 16 | 100.00% |
Total Votes | 16 |
Turnout | 51.6% |
List of participating voters
Ián Anglatzarâ | Xhorxh Pol Briga | Ián da Bitoûr | Owen Christopher Edwards |
Glüc da Dhi | Litz Cjantscheir | Raducanu Marius Vasile | Niclau Patíci |
Ryan Hammond | Martì Vataldestreça | Txosuè Éiric Rôibeardescù | Thomas Dray |
Mataiwos Tgagunitz Réitschar | Igor Gulyaev | Inxheneu Crova | Tamás Ónodi |