Estats Xhenerais (Vuode): Difference between revisions
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==Current Members== | ==Current Members== | ||
===Grand Session | ===Grand Session XVI (October 2023 - Ongoing)=== | ||
{|border="1" cellpadding="5" cellspacing="0" width="400px" | {|border="1" cellpadding="5" cellspacing="0" width="400px" | ||
! style="background:#D8BFD8;" | Name | ! style="background:#D8BFD8;" | Name | ||
! style="background:#D8BFD8;" | Title | ! style="background:#D8BFD8;" | Title | ||
|- | |- | ||
| [[Bentxamì Puntmasleu]] | |||
| Premier/ Vuodean Councillor | |||
|- | |||
| [[Tric'hard Lenxheir]] | | [[Tric'hard Lenxheir]] | ||
| Presiding Officer/ Vuodean Councillor | |||
|- | |||
| [[Ian Feliceu]] | |||
| Vuodean Councillor | |||
|} | |||
<br /> | |||
==Members of Previous Grand Sessions== | |||
===Grand Session XV (February 2023 - October 2023)=== | |||
{|border="1" cellpadding="5" cellspacing="0" width="400px" | |||
! style="background:#D8BFD8;" | Name | |||
! style="background:#D8BFD8;" | Title | |||
|- | |||
| [[Viteu Marcianüs]] | |||
| Vuodean Councillor | | Vuodean Councillor | ||
|- | |- | ||
| [[ | | [[Tric'hard Lenxheir]] | ||
| Vuodean Councillor | | Vuodean Councillor | ||
|- | |- | ||
| [[ | | [[Chirbi Scherpa-Carriedo]] | ||
| Vuodean Councillor | | Vuodean Councillor | ||
|- | |||
| [[Adam Grigoriu]] | |||
| Vuodean Councillor | |||
|- | |||
| [[Eðo Grischun]] | |||
| Vuodean Councillor | |||
|} | |} | ||
<br /> | <br /> | ||
== | ===Grand Session XIV (no data - no data)=== | ||
{|border="1" cellpadding="5" cellspacing="0" width="400px" | |||
! style="background:#D8BFD8;" | Name | |||
! style="background:#D8BFD8;" | Title | |||
|- | |||
| no data | |||
| no data | |||
|} | |||
<br /> | |||
===Grand Session XIII (no data - no data)=== | |||
{|border="1" cellpadding="5" cellspacing="0" width="400px" | |||
! style="background:#D8BFD8;" | Name | |||
! style="background:#D8BFD8;" | Title | |||
|- | |||
| no data | |||
| no data | |||
|} | |||
<br /> | |||
===Grand Session XII (July 2021 - no data)=== | |||
{|border="1" cellpadding="5" cellspacing="0" width="400px" | |||
! style="background:#D8BFD8;" | Name | |||
! style="background:#D8BFD8;" | Title | |||
|- | |||
| [[Tric'hard Lenxheir]] | |||
| Premier/ Vuodean Councillor | |||
|- | |||
| [[Éovart Grischun]] | |||
| Presiding Officer/ Vuodean Councillor | |||
|- | |||
| [[Viteu Marcianüs]] | |||
| Vuodean Councillor | |||
|} | |||
<br /> | |||
===Grand Session XI=== | ===Grand Session XI=== |
Latest revision as of 21:33, 3 November 2023
This page is maintained under authority of the provincial government. Make no unauthorized changes. |
The Estats Xhenerais or States General is the executive and legislative branch of the Vuodean provincial government. Members of the Estats Xhenerais are known as Vuodean Councillors and there are as many seats as were claimed prior to a Grand Session commencing. In addition to Vuodean Councillors, the Estats Xhenerais is composed of a Premier and a Presiding Officer.
Current Members
Grand Session XVI (October 2023 - Ongoing)
Name | Title |
---|---|
Bentxamì Puntmasleu | Premier/ Vuodean Councillor |
Tric'hard Lenxheir | Presiding Officer/ Vuodean Councillor |
Ian Feliceu | Vuodean Councillor |
Members of Previous Grand Sessions
Grand Session XV (February 2023 - October 2023)
Name | Title |
---|---|
Viteu Marcianüs | Vuodean Councillor |
Tric'hard Lenxheir | Vuodean Councillor |
Chirbi Scherpa-Carriedo | Vuodean Councillor |
Adam Grigoriu | Vuodean Councillor |
Eðo Grischun | Vuodean Councillor |
Grand Session XIV (no data - no data)
Name | Title |
---|---|
no data | no data |
Grand Session XIII (no data - no data)
Name | Title |
---|---|
no data | no data |
Grand Session XII (July 2021 - no data)
Name | Title |
---|---|
Tric'hard Lenxheir | Premier/ Vuodean Councillor |
Éovart Grischun | Presiding Officer/ Vuodean Councillor |
Viteu Marcianüs | Vuodean Councillor |
Grand Session XI
Name | Title |
---|---|
Éovart Grischun | Premier/ Vuodean Councillor |
Chirbi Scherpa-Carriedo | Presiding Officer/ Vuodean Councillor |
Viteu Marcianüs | Vuodean Councillor |
Mataiwos Ex-Demurarh | Vuodean Councillor |
Grand Session X (December 2019 - July 2020)
Name | Title |
---|---|
Viteu Marcianüs | Premier/ Vuodean Councillor |
Grand Session IX (May 2019 - November 2019)
Name | Title |
---|---|
Éovart Grischun | Premier/ Vuodean Councillor |
Chirbi Scherpa-Carriedo | Presiding Officer/ Vuodean Councillor |
Viteu Marcianüs | Vuodean Councillor |
Grand Session VIII (August 2018 - January 2019)
Name | Title |
---|---|
Chirbi Scherpa-Carriedo | Premier/ Vuodean Councillor |
Viteu Marcianüs | Presiding Officer/ Vuodean Councillor |
Éovart Grischun | Vuodean Councillor |
Grand Session VII (November 2017 - May 2018)
The assembly failed to convene for this Grand Session |
---|
Grand Session VI (February 2017 - August 2017)
Name | Title |
---|---|
Éovart Grischun | Vuodean Councillor |
Viteu Marcianüs | Vuodean Councillor |
- Session VI sat without electing a Premier or Presiding Officer.
Grand Session V (April 2016 - October 2016)
Name | Title |
---|---|
Éovart Grischun | Vuodean Councillor |
Sir Trotxâ Betiñéir | Vuodean Councillor |
Chirbi Scherpa-Carriedo | Vuodean Councillor |
- Session V sat without electing a Premier or Presiding Officer.
Grand Session IV (July 2015 - December 2015)
The assembly failed to convene for this Grand Session |
---|
Grand Session III (October 2014 - April 2015)
Name | Title |
---|---|
Éovart Grischun | Vuodean Councillor |
Sir Trotxâ Betiñéir | Vuodean Councillor |
Ián Patritz Clarkeu | Vuodean Councillor |
- Session III sat without electing a Premier or Presiding Officer.
Grand Session II (Feb 2014 - July 2014)
Name | Title |
---|---|
Éovart Grischun | Premier/ Vuodean Councillor |
Sir Trotxâ Betiñéir | Presiding Officer/ Vuodean Councillor |
Grand Session I (May 2013 - November 2013)
Name | Title |
---|---|
Éovart Grischun | Premier/ Vuodean Councillor |
Viteu Marcianüs | Presiding Officer/ Vuodean Councillor |
Sir Trotxâ Betiñéir | Vuodean Councillor |
John Alfred Manalang | Vuodean Councillor |
Ben Putnam | Vuodean Councillor |
Pre-2013 System
The current system of provincial government was adopted in April 2013/XXXIV following the ratification of the 2013/XXXIV constitution of Vuode. Prior to this date, the Estats Xhenerais was composed of only three Premiers.
O Class Premier
Upon ratification of the 2009 Constitution of Vuode, Éovart Grischun was assigned to fill the seat for O class premier. This interim term expired with the dissolution of the 42nd Cosa. He announced his intention to seek a second term and remained in office by default, without election, due to no other candidate announcing their intention to contest the seat. He remained seated until the dissolution of the 3-class system in April 2013.
U Class Premier
Upon ratification of the 2009 Constitution of Vuode, Aladna la Mha-Coca was assigned to fill the seat for U class premier. This interim term expired with the dissolution of the 41st Cosa. She failed to announce her intention to seek a second term while Viteu Marcianüs did. Marcianüs assumed the seat by default, without election, due to no other candidate announcing their intention to contest the seat. He remained seated until the dissolution of the 3-class system in April 2013.
V Class Premier
Upon ratification of the 2009 Constitution of Vuode, Alexandreu Gavárþic'h was assigned to fill the seat for V Class Premier. This interim term expired with the dissolution of the 40th Cosa. He announced his intention to seek a second term and remained in office by default, without election, due to no other candidate announcing their intention to contest the seat. His second term expired with the dissolution of the 43rd Cosa. He, nor any other candidate, announced an intention to contest the seat and accordingly the seat became vacant. The Cunstaval appointed Sir Trotxâ Betiñéir to serve on the premiership on 16th July 2012/XXXIII and he remained seated until the dissolution of the 3-class system in April 2013.