Talossan Football League: Difference between revisions
Line 490: | Line 490: | ||
Percentage | Percentage | ||
|3FH= Moves | |3FH= Moves | ||
|PT1= | |PT1=2 | ||
|BL= | |BL=2 | ||
|team1=''[[ | |team1=''[[Askari Sight]]'' | ||
|1F1=8- | |1F1=8-4-0 | ||
|2F1=. | |2F1=.667 | ||
|3F1= | |3F1=11 | ||
|PT2= | |PT2=1 | ||
|team2=''[[Hooligan s'Ereux]]'' | |team2=''[[Hooligan s'Ereux]]'' | ||
|1F2= | |1F2=9-3-0 | ||
|2F2=. | |2F2=.750 | ||
|3F2= | |3F2=33 | ||
|PT3= | |PT3=6 | ||
|team3=''[[ | |team3=''[[Canards da {{Cez}}]]'' | ||
|1F3= | |1F3=4-8-0 | ||
|2F3=. | |2F3=.333 | ||
|3F3= | |3F3=11 | ||
|PT4= | |PT4=4 | ||
|team4=''[[ | |team4=''[[Verdù del Tapitz]]'' | ||
|1F4= | |1F4=8-4-0 | ||
|2F4=. | |2F4=.667 | ||
|3F4=- | |3F4=- | ||
|PT5= | |PT5=3 | ||
|team5=''[[ | |team5=''[[Fighting Whippets]]'' | ||
|1F5= | |1F5=8-4-0 | ||
|2F5=. | |2F5=.667 | ||
|3F5= | |3F5=18 | ||
|PT6= | |PT6=5 | ||
|team6=''[[ | |team6=''[[My Little Ponies]]'' | ||
|1F6= | |1F6=4-8-0 | ||
|2F6=. | |2F6=.333 | ||
|3F6= | |3F6=21 | ||
|PT7= | |PT7=8 | ||
|team7= | |team7=[[Suorsch Parfäts]] | ||
|1F7= | |1F7=3-9-0 | ||
|2F7=. | |2F7=.250 | ||
|3F7= | |3F7=- | ||
|PT8= | |PT8=7 | ||
|team8= | |team8=[[Legitimate Bastards]] | ||
|1F8= | |1F8=4-8-0 | ||
|2F8=. | |2F8=.333 | ||
|3F8 | |3F8=12 | ||
}} | }} | ||
::::::::::::::::::::::::<small>''Teams in italics clenched a playoff birth.''</small> | ::::::::::::::::::::::::<small>''Teams in italics clenched a playoff birth.''</small> |
Revision as of 14:40, 20 July 2013
The Talossan Football League is a sports league where league participants (owners) would compete their teams against the teams of other participants according to the Rules of Talossan Football, which distinctly resembles the game of chess while retaining elements of all forms of football games played worldwide.
Unfortunately, because of extenuating circumstances such as time constraints, monetary concerns, and above all, issues with location, a true game of Talossan Football has yet to be played. (Although, one might argue, all football games descend from the ancient football games of the Berbers, and thus, elements of Talossan Football are played every day.) Due to such circumstances, the League is currently played as a fantasy sports league, where participants (known as team managers) compete against other participants based on statistics generated by their team of real American football players from the National Football League (USA). The League, by and through its Commissioner, the National Gamemaster, continues to reserve the right to hold a true game of Talossan Football should the right planets align that allow them to do so.
2013 Season
This season is just getting started. Please check back for future updates!
2012 Season
In a stunning 25 point game, the two-seeded Canards da Cézembre blew past the four-seeded Lydian Valkyries to win 2012 TFL Championship. Trailing close behind were the Pocket Aces, narrowly defeating the top seeded Voodoo Knights in a heated third place game.
Final Standings
|
|
Regular Season Standings
|
|
- Teams in italics clenched a playoff birth. Teams in bold won their respective divisions.
2011 Season
Remember to put text here later.
Final Standings
|
|
Regular Season Standings
Rank | 2012 Talossan Football League | Overall
W-L-T |
Overall
Percentage |
Moves |
---|---|---|---|---|
5 | My Little Ponies | 8-6-0 | .571 | 26 |
7 | Hooligan s'Ereux | 6-8-0 | .429 | 46 |
3 | Legitimate Bastards | 10-4-0 | .714 | 19 |
1 | Kangaroos | 11-2-1 | .821 | - |
4 | Maricopa Warriors | 9-5-0 | .643 | 27 |
2 | Fighting Whippets | 10-4-0 | .714 | 18 |
6 | MAG's Marauders | 7-6-1 | .536 | 8 |
8 | Canards da Cézembre | 6-8-0 | .429 | 14 |
9 | Forcu Värschéu | 6-8-0 | .429 | 3 |
10 | Benito Beerswillers | 5-9-0 | .357 | 16 |
11 | Verdù del Tapitz | 4-10-0 | .286 | - |
12 | Voodoo Knights | 1-13-0 | .071 | 1 |
- Teams in italics clenched a playoff birth.
2010 Season
Remember to put text here later.
Final Standings
|
|
Regular Season Standings
Rank | 2012 Talossan Football League | Overall
W-L-T |
Overall
Percentage |
Moves |
---|---|---|---|---|
2 | Askari Sight | 8-4-0 | .667 | 11 |
1 | Hooligan s'Ereux | 9-3-0 | .750 | 33 |
6 | Canards da Cézembre | 4-8-0 | .333 | 11 |
4 | Verdù del Tapitz | 8-4-0 | .667 | - |
3 | Fighting Whippets | 8-4-0 | .667 | 18 |
5 | My Little Ponies | 4-8-0 | .333 | 21 |
8 | Suorsch Parfäts | 3-9-0 | .250 | - |
7 | Legitimate Bastards | 4-8-0 | .333 | 12 |
- Teams in italics clenched a playoff birth.