Template:August 2014 General Election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{|class="wikitable" !style="background-color:#E9E9E9; font-size:86%" align=center valign=top colspan=8 |Summary of the January 2014 General Election for the 46th Cosa ...") |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[RUMP]] | |style="font-size:86%" valign=top align="left"|[[RUMP]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}} | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[MRPT]] | |style="font-size:86%" valign=top align="left"|[[MRPT]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"|{{increase}} | |style="font-size:86%" valign=top align="right"|{{increase}}- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"|{{increase}} | |style="font-size:86%" valign=top align="right"|{{increase}} | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[ZRT]] | |style="font-size:86%" valign=top align="left"|[[ZRT]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"|{{increase}} | |style="font-size:86%" valign=top align="right"|{{increase}}- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"| | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"|{{increase}} | |style="font-size:86%" valign=top align="right"|{{increase}} | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[ | |style="font-size:86%" valign=top align="left"|[[LibCon]] | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|-% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|- | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|-% | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}} | ||
|- | |- | ||
Line 54: | Line 54: | ||
|- | |- | ||
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers'' | |align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Valid ballot papers'' | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| - | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| -% | ||
|- | |- | ||
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers'' | |align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|''Invalid ballot papers'' | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| - | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| -% | ||
|- | |- | ||
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters | !align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters | ||
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | !width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| - | ||
|valign=top align="right" rowspan=1 colspan=2 style="background-color:#E9E9E9"| | |valign=top align="right" rowspan=1 colspan=2 style="background-color:#E9E9E9"| | ||
|- | |- | ||
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout'' | |align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout'' | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|-% | ||
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{decrease}} | |width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{decrease}}-% | ||
|- | |- | ||
|align=left colspan=8|<small>Source: [LINK Summary table of election results - Wittenberg]</small> | |align=left colspan=8|<small>Source: [LINK Summary table of election results - Wittenberg]</small> |
Revision as of 14:17, 10 September 2014
Summary of the January 2014 General Election for the 46th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | - | - | - | - | - | ||
MRPT | - | - | - | - | - | ||
ZRT | - | - | - | - | |||
LibCon | - | - | -% | - | -% | ||
Total | 200 | 100% | 100 | 100% | |||
Valid ballot papers | - | -% | |||||
Invalid ballot papers | - | -% | |||||
Eligible voters | - | ||||||
Turnout | -% | -% | |||||
Source: [LINK Summary table of election results - Wittenberg] |