Template:August 2014 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{decrease}}-
|style="font-size:86%" valign=top align="right"|{{decrease}}-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{decrease}}
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|-
Line 24: Line 24:
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{increase}}-
|style="font-size:86%" valign=top align="right"|{{increase}}-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{increase}}
|style="font-size:86%" valign=top align="right"|{{increase}}
|-
|-
Line 32: Line 32:
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{increase}}-
|style="font-size:86%" valign=top align="right"|{{increase}}-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{increase}}
|style="font-size:86%" valign=top align="right"|{{increase}}
|-
|-
|style="font-size:86%" valign=top align="left"|[[LibCon]]  
|style="font-size:86%" valign=top align="left"|[[LibCon]]  
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{decrease}}-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|style="font-size:86%" valign=top align="left"|[[PP]]
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{decrease}}-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|style="font-size:86%" valign=top align="left"|[[PC]]
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{decrease}}-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-%
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|style="font-size:86%" valign=top align="left"|[[TWP]]
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|-
|style="font-size:86%" valign=top align="right"|{{decrease}}-
|style="font-size:86%" valign=top align="right"|{{decrease}}-

Revision as of 14:18, 10 September 2014

Summary of the January 2014 General Election for the 46th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
46cosa.png
Seats ± %
RUMP - Decrease- -% - -% Decrease
MRPT - Increase- -% - -% Increase
ZRT - Increase- -% - -% Increase
LibCon - Decrease- -% - -% Decrease
PP - Decrease- -% - -% Decrease
PC - Decrease- -% - -% Decrease
TWP - Decrease- -% - -% Decrease
Total 200 100% 100 100%
Valid ballot papers - -%
Invalid ballot papers - -%
Eligible voters -
Turnout -% Decrease-%
Source: [LINK Summary table of election results - Wittenberg]