Template:August 2014 General Election: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Glüc da Dhi (talk | contribs) (precentages were wrong) |
||
Line 18: | Line 18: | ||
|style="font-size:86%" valign=top align="right"|40% | |style="font-size:86%" valign=top align="right"|40% | ||
|style="font-size:86%" valign=top align="right"|41 | |style="font-size:86%" valign=top align="right"|41 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|39% | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}9 | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[MRPT]] | |style="font-size:86%" valign=top align="left"|[[MRPT]] | ||
Line 26: | Line 26: | ||
|style="font-size:86%" valign=top align="right"|22% | |style="font-size:86%" valign=top align="right"|22% | ||
|style="font-size:86%" valign=top align="right"|23 | |style="font-size:86%" valign=top align="right"|23 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|22% | ||
|style="font-size:86%" valign=top align="right"|{{decrease}} | |style="font-size:86%" valign=top align="right"|{{decrease}}6 | ||
|- | |- | ||
|style="font-size:86%" valign=top align="left"|[[ZRT]] | |style="font-size:86%" valign=top align="left"|[[ZRT]] | ||
Line 34: | Line 34: | ||
|style="font-size:86%" valign=top align="right"|16% | |style="font-size:86%" valign=top align="right"|16% | ||
|style="font-size:86%" valign=top align="right"|16 | |style="font-size:86%" valign=top align="right"|16 | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|15% | ||
|style="font-size:86%" valign=top align="right"|{{decrease}}7 | |style="font-size:86%" valign=top align="right"|{{decrease}}7 | ||
|- | |- |
Latest revision as of 16:07, 30 September 2014
Summary of the August 2014 General Election for the 47th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 79 | 17 | 40% | 41 | 39% | 9 | |
MRPT | 44 | 12 | 22% | 23 | 22% | 6 | |
ZRT | 31 | 13 | 16% | 16 | 15% | 7 | |
LIB | 19 | N/A | 10% | 10 | 10% | N/A | |
PP | 13 | N/A | 7% | 7 | 7% | N/A | |
PC | 12 | N/A | 6% | 6 | 6% | N/A | |
TWP | 2 | N/A | 1% | 1 | 1% | N/A | |
Total | 200 | 100% | 104 | 100% | |||
Valid ballot papers | 104 | 90.43% | |||||
Invalid ballot papers | 11 | 9.57% | |||||
Eligible voters | 206 | ||||||
Turnout | 55.83% | 0.8% | |||||
Source: [LINK Summary table of election results - Wittenberg] |