June 2021 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| image1 = FreeDemsLogo2018.jpeg | | image1 = FreeDemsLogo2018.jpeg | ||
| colour1 = OrangeRed | | colour1 = OrangeRed | ||
| leader1 = [[Txoteu | | leader1 = [[Txoteu É. Davinescu]] | ||
| party1 = [[FreeDem]] | | party1 = [[FreeDem]] | ||
| leader_since1 = 29 April 2021 | | leader_since1 = 29 April 2021 | ||
Line 33: | Line 33: | ||
| image2 = Beaversdotheirbusiness.png | | image2 = Beaversdotheirbusiness.png | ||
| colour2 = DarkGreen | | colour2 = DarkGreen | ||
| leader2 = [[Txosuè | | leader2 = [[Txosuè Rôibeardescù]] | ||
| party2 = [[LCC]] | | party2 = [[LCC]] | ||
| leader_since2 = Apr 2021 | | leader_since2 = Apr 2021 |
Revision as of 19:03, 2 June 2021
| ||||
---|---|---|---|---|
← August 2020 General Election | 15 May 2021 - 1 June 2021 | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 145 | |||
Turnout | 73 - 50.3% ( 10.8%) | |||
Leader | Txoteu É. Davinescu | Txosuè Rôibeardescù | Eiric Börnatfiglheu | |
Party | FreeDem | LCC | NPW | |
Leader since | 29 April 2021 | Apr 2021 | 15 Sep 2019 | |
Leader's seat | MC (FreeDem) | MC (LCC) | Senator (BE) | |
Last election | 99 | 73 | 28 | |
Seats won | 85 | 22 | 11 | |
Seat change | 14 | 51 | 17 | |
Popular vote | 31 | 8 | 4 | |
Percentage | 42.47% | 10.96% | 5.48% | |
Swing | 6.99% | 24.60% | 7.14% | |
Party standings in both Chambers after election | ||||
Outgoing Seneschal | Presumptive Seneschal | |||
Miestrâ Schivâ FreeDems |
Txoteu Davinescù FreeDems |