Template:July 2012 general election
Revision as of 02:21, 23 September 2012 by Ugot (talk | contribs) (Created page with "{|class="wikitable" !style="background-color:#E9E9E9" align=center valign=top colspan=7 |Summary of the July 2012 General Election for the 44th Cosa |- !style="backgro...")
Summary of the July 2012 General Election for the 44th Cosa | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing | ||||||
Seats | ± | % | ||||||||
RUMP | 108 | 26 | 54.00% | 69 | 53.91% | 13.20% | ||||
ZRT | 44 | 44 | 22.00% | 28 | 21,88% | new party | ||||
CSPP | 19 | 26 | 9.50% | 12 | 9.38% | 12.99% | ||||
MRPT | 18 | 10 | 9.00% | 12 | 9.38% | 5.43% | ||||
CeR | 11 | 11 | 5.50% | 7 | 5.47% | new party | ||||
Total | 200 | 0 | 100% | 128 | 100% | |||||
Valid ballot papers | 131 | 97.71% | ||||||||
Invalid ballot papers | 3 | 2.29% | ||||||||
Eligible voters | 171 | Turnout: 76.61% | ||||||||
Source: Summary table of election results - Central Election Commission |