Template:January 2014 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
 
(4 intermediate revisions by 2 users not shown)
Line 39: Line 39:
|style="font-size:86%" valign=top align="left"|[[RPT]]  
|style="font-size:86%" valign=top align="left"|[[RPT]]  
|style="font-size:86%" valign=top align="right"|4
|style="font-size:86%" valign=top align="right"|4
|style="font-size:86%" valign=top align="right"|{{increase}}4
|style="font-size:86%" valign=top align="right"|{{decrease}}3
|style="font-size:86%" valign=top align="right"|2%
|style="font-size:86%" valign=top align="right"|2%
|style="font-size:86%" valign=top align="right"|2
|style="font-size:86%" valign=top align="right"|2
|style="font-size:86%" valign=top align="right"|2%
|style="font-size:86%" valign=top align="right"|2%
|style="font-size:86%" valign=top align="right"|''new party''
|style="font-size:86%" valign=top align="right"|{{decrease}}
|-
|-
!align=left style="background-color:#E9E9E9" colspan=1|Total
!align=left style="background-color:#E9E9E9" colspan=1|Total
Line 69: Line 69:
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{decrease}}23.37%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{decrease}}23.37%
|-
|-
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small>
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/thread/9141/official-46th-cosa-voting-results Summary table of election results - Wittenberg]</small>
|}<noinclude>
|}<noinclude>
[[Category:Templates]]</noinclude>
 
[[Category:Templates]][[Category:General_Elections]]</noinclude>

Latest revision as of 07:17, 2 January 2014

Summary of the January 2014 General Election for the 46th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
46cosa.png
Seats ± %
RUMP 96 Decrease2 48% 48 48% Decrease
MRPT 56 Increase35 28% 28 28% Increase
ZRT 44 Increase15 22% 22 22% Increase
RPT 4 Decrease3 2% 2 2% Decrease
Total 200 100% 100 100%
Valid ballot papers 100 96.15%
Invalid ballot papers 4 3.85%
Eligible voters 189
Turnout 55.03% Decrease23.37%
Source: Summary table of election results - Wittenberg