Template:January 2014 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 43: | Line 43: | ||
|style="font-size:86%" valign=top align="right"|2 | |style="font-size:86%" valign=top align="right"|2 | ||
|style="font-size:86%" valign=top align="right"|2% | |style="font-size:86%" valign=top align="right"|2% | ||
|style="font-size:86%" valign=top align="right"| | |style="font-size:86%" valign=top align="right"|{{decrease}} | ||
|- | |- | ||
!align=left style="background-color:#E9E9E9" colspan=1|Total | !align=left style="background-color:#E9E9E9" colspan=1|Total |
Latest revision as of 08:17, 2 January 2014
Summary of the January 2014 General Election for the 46th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 96 | 2 | 48% | 48 | 48% | ||
MRPT | 56 | 35 | 28% | 28 | 28% | ||
ZRT | 44 | 15 | 22% | 22 | 22% | ||
RPT | 4 | 3 | 2% | 2 | 2% | ||
Total | 200 | 100% | 100 | 100% | |||
Valid ballot papers | 100 | 96.15% | |||||
Invalid ballot papers | 4 | 3.85% | |||||
Eligible voters | 189 | ||||||
Turnout | 55.03% | 23.37% | |||||
Source: Summary table of election results - Wittenberg |