June 2021 General Election: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
| previous_election = August 2020 General Election | | previous_election = August 2020 General Election | ||
| previous_date = Aug 2020 | | previous_date = Aug 2020 | ||
| next_election = | | next_election = April 2022 General Election | ||
| next_date = | | next_date = April 2022 | ||
| previous_mps = | | previous_mps = | ||
| elected_mps = | | elected_mps = |
Revision as of 11:41, 22 March 2022
| ||||
---|---|---|---|---|
← August 2020 General Election | 15 May 2021 - 1 June 2021 | April 2022 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 145 | |||
Turnout | 73 - 50.3% ( 10.8%) | |||
Leader | Txoteu É. Davinescu | Txosuè Rôibeardescù | Eiric Börnatfiglheu | |
Party | FreeDem | LCC | NPW | |
Leader since | 29 April 2021 | Apr 2021 | 15 Sep 2019 | |
Leader's seat | MC (FreeDem) | MC (LCC) | Senator (BE) | |
Last election | 99 | 73 | 28 | |
Seats won | 85 | 22 | 11 | |
Seat change | 14 | 51 | 17 | |
Popular vote | 31 | 8 | 4 | |
Percentage | 42.47% | 10.96% | 5.48% | |
Swing | 6.99% | 24.60% | 7.14% | |
Leader | Breneir Itravilatx | Xhorxh Pol Briga | Glüc da Dhi | |
Party | TNC | Balançeu | King Lüc Party | |
Leader since | March 2016 | April 2021 | April 2021 | |
Leader's seat | MC (LCC) | none | none | |
Last election | did not stand | did not stand | did not stand | |
Seats won | 19 | 33 | 11 | |
Seat change | 19 | 33 | 11 | |
Popular vote | 7 | 12 | 4 | |
Percentage | 9.59% | 16.44% | 5.48% | |
Swing | 9.59% | 16.44% | 5.48% | |
Seat apportionment for the 56th Cosa | ||||
Outgoing Seneschal | Presumptive Seneschal | |||
Miestrâ Schivâ FreeDems |
Txoteu Davinescù FreeDems |