June 2021 General Election
Jump to navigation
Jump to search
| ||||
---|---|---|---|---|
← August 2020 General Election | 15 May 2021 - 1 June 2021 | |||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 145 | |||
Turnout | 73 - 50.3% ( 10.8%) | |||
Leader | Txoteu É. Davinescu | Txosuè Rôibeardescù | Eiric Börnatfiglheu | |
Party | FreeDem | LCC | NPW | |
Leader since | 29 April 2021 | Apr 2021 | 15 Sep 2019 | |
Leader's seat | MC (FreeDem) | MC (LCC) | Senator (BE) | |
Last election | 99 | 73 | 28 | |
Seats won | 85 | 22 | 11 | |
Seat change | 14 | 51 | 17 | |
Popular vote | 31 | 8 | 4 | |
Percentage | 42.47% | 10.96% | 5.48% | |
Swing | 6.99% | 24.60% | 7.14% | |
Leader | Breneir Itravilatx | Xhorxh Pol Briga | Glüc da Dhi | |
Party | TNC | Balançéu | King Lüc Party | |
Leader since | March 2016 | April 2021 | April 2021 | |
Leader's seat | MC (LCC) | none | none | |
Last election | did not stand | did not stand | did not stand | |
Seats won | 19 | 33 | 11 | |
Seat change | 19 | 33 | 11 | |
Popular vote | 7 | 12 | 4 | |
Percentage | 9.59% | 16.44% | 5.48% | |
Swing | 9.59% | 16.44% | 5.48% | |
Seat apportionment for the 56th Cosa | ||||
Outgoing Seneschal | Presumptive Seneschal | |||
Miestrâ Schivâ FreeDems |
Txoteu Davinescù FreeDems |