Senate for the 48th Cosa: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 20: Line 20:
! style="background:#99cc99;" rowspan="2" | Province
! style="background:#99cc99;" rowspan="2" | Province
! style="background:#99cc99;" colspan="7" | Senator
! style="background:#99cc99;" colspan="7" | Senator
! style="background:#99cc99;" rowspan="2" | Term Expires After
! style="background:#99cc99;" rowspan="2" | Senate Seat Contested


|-
|-
Line 33: Line 33:
! style="background:#efefef;" | [[Maricopa]]
! style="background:#efefef;" | [[Maricopa]]
|colspan="7"|[[Munditenens Tresplet]]
|colspan="7"|[[Munditenens Tresplet]]
|With 48th Cosa
|With 49th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[{{fio}}]]
! style="background:#efefef;" | [[{{fio}}]]
|colspan="7"|[[Miestrâ Schivâ]]
|colspan="7"|[[Miestrâ Schivâ]]
|With 48th Cosa
|With 49th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[Maritiimi-Maxhestic]]
! style="background:#efefef;" | [[Maritiimi-Maxhestic]]
|colspan="7"|[[Magniloqueu Épiqeu da Lhiun]]
|colspan="7"|[[Magniloqueu Épiqeu da Lhiun]]
|With 48th Cosa
|With 49th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[Benito]]
! style="background:#efefef;" | [[Benito]]
|colspan="7"|[[Lüc da Schir]]
|colspan="7"|[[Lüc da Schir]]
|With 49th Cosa
|With 50th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[Vuode]]
! style="background:#efefef;" | [[Vuode]]
|colspan="7"|[[Éovart Grischun]]
|colspan="7"|[[Éovart Grischun]]
|With 49th Cosa
|With 50th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[{{ata}}]]
! style="background:#efefef;" | [[{{ata}}]]
|colspan="7"|[[Sevastáin Pinátsch]]
|colspan="7"|[[Sevastáin Pinátsch]]
|With 49th Cosa
|With 50th Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[{{cez}}]]
! style="background:#efefef;" | [[{{cez}}]]
|colspan="7"|[[Txosuè Éiric Rôibeardescù]]
|colspan="7"|[[Txosuè Éiric Rôibeardescù]]
|With 50th Cosa
|With 51st Cosa


|- align="center"
|- align="center"
! style="background:#efefef;" | [[Florencia]]
! style="background:#efefef;" | [[Florencia]]
|colspan="7"|[[Pôl d'Aurìbuérg]]
|colspan="7"|[[Pôl d'Aurìbuérg]]
|With 50th Cosa
|With 51st Cosa


|}</center>
|}</center>
<br />
<br />
{{navsenate}}
{{navsenate}}

Revision as of 07:25, 20 September 2015

The Senate for the 48th Cosa consists of eight members.

Elections

Sevastáin Pinátsch took the Atatürk Senate seat from rival Bradley Holmes.

Running unopposed, Txosuè Éiric Rôibeardescù was elected in Cézembre.

Pôl d'Aurìbuérg narrowly defeated Prince Patrick in Florencia.

There was also a special election conducted in Fiôvâ in order to remove doubt of Senator Miestrâ Schivâ, UrN's mandate to her seat. This special election confirmed her to serve the remainder of her term.

Membership

The members of the Senate for the 48th Cosa, listed in the order of the scheduled expiration of their terms, are:

Province Senator Senate Seat Contested
1 2 3 4 5 6
Maricopa Munditenens Tresplet With 49th Cosa
Fiovă Miestrâ Schivâ With 49th Cosa
Maritiimi-Maxhestic Magniloqueu Épiqeu da Lhiun With 49th Cosa
Benito Lüc da Schir With 50th Cosa
Vuode Éovart Grischun With 50th Cosa
Atatürk Sevastáin Pinátsch With 50th Cosa
Cézembre Txosuè Éiric Rôibeardescù With 51st Cosa
Florencia Pôl d'Aurìbuérg With 51st Cosa