Template:April 2013 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 91: | Line 91: | ||
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small> | |align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small> | ||
|}<noinclude> | |}<noinclude> | ||
[[Category:Templates | [[Category:Templates]]</noinclude> |
Revision as of 06:58, 16 April 2013
Summary of the April 2013 General Election for the 45th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 98 | 10 | 61 | 49.19% | |||
ZRT | 29 | 15 | 18 | 14.52% | |||
CSPP | 21 | 2 | 13 | 10.48% | |||
MRPT | 21 | 3 | 13 | 10.48% | |||
IND | 13 | 13 | 8 | 10.48% | new party | ||
NPW | 11 | 11 | 7 | 5.68% | new party | ||
LPR | 7 | 7 | 4 | 3.23% | new party | ||
Total | 200 | 27 | 100% | 124 | 100% | ||
Valid ballot papers | 124 | 91.85% | |||||
Invalid ballot papers | 11 | 8.14% | |||||
Eligible voters | 188 | Turnout: 71.81% | |||||
Source: Summary table of election results - Wittenberg |