18th Cosa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Members of the | ==Members of the 18th Cosa== | ||
====PC==== | ====PC==== | ||
Members of the | Members of the 18th Cosa representing the [[PC]] | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
Line 33: | Line 33: | ||
|} | |} | ||
====PL==== | ====PL==== | ||
Members of the | Members of the 18th Cosa representing the [[PL]] | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" |
Latest revision as of 21:14, 15 July 2012
Members of the 18th Cosa
PC
Members of the 18th Cosa representing the PC
Member's name | Number of Seats |
---|---|
Robert Ben Madison | 22 |
Wes Erni | 20 |
John Jahn | 20 |
John McGarry | 24 |
Gary Edward Schwichtenberg | 29 |
Dan Lorentz | 7 |
John Eiffler | 19 |
Total seats held by party | 141 |
PL
Members of the 18th Cosa representing the PL
Member's name | Number of Seats |
---|---|
Andrew Wozniak | 25 |
David Kuenn | 25 |
Ron Rosalez | 24 |
Total seats held by party | 74 |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |