8th Cosa: Difference between revisions
Jump to navigation
Jump to search
(Created page with "[http://web.archive.org/web/20040326112826/http://www.talossa.net/cosa_members.php?cosa=8&clark=1]") |
No edit summary |
||
Line 1: | Line 1: | ||
[ | ==Members of the 8th Cosa== | ||
====PC==== | |||
Members of the 8th Cosa representing the [[PC]] | |||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | |||
|- | |||
! style="background:#99cc99;" | Member's name | |||
! style="background:#99cc99;" | Number of Seats | |||
|- align="center" | |||
! style="background:#efefef;" |Robert Ben Madison | |||
|30 | |||
|- align="center" | |||
! style="background:#efefef;" |Florence Yarney | |||
|1 | |||
|- align="center" | |||
! style="background:#efefef;" |Jack Schneider | |||
|18 | |||
|- align="center" | |||
! style="background:#efefef;" |Thomas Buffone | |||
|20 | |||
|- align="center" | |||
! style="background:#efefef;" |John Eiffler | |||
|30 | |||
|- align="center" | |||
! style="background:#efefef;" |Wes Erni | |||
|40 | |||
|- align="center" | |||
! style="background:#efefef;" |Antonio Riley | |||
|18 | |||
|- align="center" | |||
! style="background:#99cc99;" | Total seats held by party | |||
! style="background:#99cc99;" |157 | |||
|} | |||
====TNP==== | |||
Members of the 8th Cosa representing the [[TNP]] | |||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | |||
|- | |||
! style="background:#99cc99;" | Member's name | |||
! style="background:#99cc99;" | Number of Seats | |||
|- align="center" | |||
! style="background:#efefef;" |John Jahn | |||
|23 | |||
|- align="center" | |||
! style="background:#efefef;" |David Kuenn | |||
|20 | |||
|- align="center" | |||
! style="background:#99cc99;" | Total seats held by party | |||
! style="background:#99cc99;" |43 | |||
|} | |||
{{navcosa}} | |||
[[Category:Ziu]] |
Latest revision as of 22:09, 15 July 2012
Members of the 8th Cosa
PC
Members of the 8th Cosa representing the PC
Member's name | Number of Seats |
---|---|
Robert Ben Madison | 30 |
Florence Yarney | 1 |
Jack Schneider | 18 |
Thomas Buffone | 20 |
John Eiffler | 30 |
Wes Erni | 40 |
Antonio Riley | 18 |
Total seats held by party | 157 |
TNP
Members of the 8th Cosa representing the TNP
Member's name | Number of Seats |
---|---|
John Jahn | 23 |
David Kuenn | 20 |
Total seats held by party | 43 |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |