Template:January 2014 General Election: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 7: Line 7:
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|%
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|%
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]]
!style="background-color:#E9E9E9; font-size:86%" valign=center align=right rowspan=2|± [[wikipedia:Percentage point|pp]]<br>[[wikipedia:Swing (politics)|swing]]
!align=center valign=center rowspan=11|[[File:46cosa.png|300px]]
!align=center valign=center rowspan=14|[[File:46cosa.png|300px]]
|-
|-
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats
!style="background-color:#E9E9E9; font-size:86%" valign=top align=right|Seats
Line 87: Line 87:
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!align=left style="background-color:#E9E9E9; font-size:86%" colspan=4|Eligible voters
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 188
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"| 188
!width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%" colspan=2| Turnout: 71.81%
|valign=top align="right" rowspan=1 colspan=2 style="background-color:#E9E9E9"|
|-
|align=left style="background-color:#E9E9E9; font-size:86%" colspan=5|''Turnout''
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|71.81%
|width="30" valign=top align="right" style="background-color:#E9E9E9; font-size:86%"|{{decrease}}4.80%
|-
|-
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small>
|align=left colspan=8|<small>Source: [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=8304 Summary table of election results - Wittenberg]</small>
|}<noinclude>
|}<noinclude>
[[Category:Templates]]</noinclude>
[[Category:Templates]]</noinclude>

Revision as of 03:41, 2 January 2014

Summary of the January 2014 General Election for the 46th Cosa
Parties and alliances Seat composition Popular vote % ± pp
swing
46cosa.png
Seats ± %
RUMP 98 Decrease10 49% 61 49.19% Decrease
ZRT 29 Decrease15 14.5% 18 14.52% Decrease
CSPP 21 Increase  2 10.5% 13 10.48% Decrease
MRPT 21 Increase  3 10.5% 13 10.48% Increase
IND 13 Increase13 6.5% 8 6.45% new party
NPW 11 Increase11 5.5% 7 5.68% new party
LPR 7 Increase  7 3.5% 4 3.23% new party
Total 200 27 100% 124 100%
Valid ballot papers 124 91.85%
Invalid ballot papers 11 8.14%
Eligible voters 188
Turnout 71.81% Decrease4.80%
Source: Summary table of election results - Wittenberg