L'Etats de Cézembre
Revision as of 10:18, 23 April 2016 by Inxheneucrova (talk | contribs) (→Historical compositions of l'États)
L'Etats de Cézembre is the provincial assembly of Cézembre. It consists of 20 members, who are elected by the chancery during general elections. Seats are awarded to the parties based on the d'Hondt method of proportional representation. A majority of the assembly can approve provincial laws. Also 2/3rd of the assembly can approve amendments to the provincial constitution to be submitted to the Cézembrean citizens for a referendum.
48th Cosa (Current)
Name: | Party: | Seats: |
---|---|---|
Glüc da Dhi | 4 | |
Litz Cjantscheir | 4 | |
Martì Vataldestreça | 3 | |
Niclau Patíci | 3 | |
Ian da Bitour | 3 | |
Txosuè Éiric Rôibeardescù | 1 | |
Owen Edwards | 1 | |
Moritz Fernaodescu | 1 |
Historical compositions of l'États
48th Cosa
Name | Party | Seats |
---|---|---|
Glüc da Dhi | MRPT | 4 |
Dame Litz Cjantscheir | RUMP | 4 |
Martì Vataldestreça | MRPT | 3 |
Niclau Patíci | MRPT | 3 |
Ian da Bitour | RUMP | 3 |
Txosuè Éiric Rôibeardescù | FreeDem* | 1 |
Owen Edwards | PROG | 1 |
Moritz Fernaodescu | FreeDem | 1 |
* resigned from FreeDems during term |
47th Cosa
Name | Party | Seats |
---|---|---|
Ian da Bitour | RUMP | 4 |
Dame Litz Cjantscheir | RUMP | 4 |
Glüc da Dhi | MRPT | 3 |
Alèxandreu Soleighlfred | MRPT | 2 |
Txosuè Éiric Rôibeardescù | Lib | 1 |
Owen Edwards | PROG | 1 |
Moritz Fernaodescu | ZRT | 1 |
46th Cosa
Name | Party | Seats |
---|---|---|
Ian da Bitour | RUMP | 6 |
Glüc da Dhi | MRPT | 4 |
Alèxandreu Soleighlfred | MRPT | 3 |
Moritz Fernaodescu | ZRT | 3 |
Dame Litz Cjantscheir | IND+RUMP | 2+1 |
Ián B. Anglatzarâ | IND | 1 |
45th Cosa
Name | Party | Seats |
---|---|---|
Ian da Bitour | RUMP | 6 |
Glüc da Dhi | MRPT | 5 |
Alèxandreu Soleighlfred | MRPT | 4 |
Moritz Fernaodescu | ZRT | 1 |
Dame Litz Cjantscheir | IND | 3 |
Owen Edwards | CSPP | 1 |
44th Cosa
Name | Party | Seats |
---|---|---|
Dame Litz Cjantscheir | RUMP | 10 |
Glüc da Dhi | MRPT | 2 |
Alèxandreu Soleighlfred | MRPT | 2 |
Niclau Patíci | MRPT | 2 |
Owen Edwards | CSPP | 1 |
Ian da Bitour | RUMP | 1 |
Xhorxh Pol Briga | ZRT | 1 |
Moritz Fernaodescu | ZRT | 1 |