October 2011 General Election: Difference between revisions
m (Eovartgrischun moved page September 2011 General Election to October 2011 General Election: wrong month in title) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Chancery}}The ''' | {{Chancery}}The '''October 2011 [[General Election]]''' was held from 15 September {{year|2011}} to 14 October {{year|2011}} and elected members to the [[43rd Cosa]] and also filled [[Senator]] seats for [[Florencia]], [[Maricopa]] and [[Maritiimi-Maxhestic]]. Elections to six [[provincial assemblies]] plus three referendums to ratify amendments to the [[Organic Law]] were conducted as well. The election was administered by [[Secretary of State]], [[Sir Iustí Canun]]. | ||
123 voters were elegible to vote in the election and 79 ballots were cast. Voter turnout was 64.23% | 123 voters were elegible to vote in the election and 79 ballots were cast. Voter turnout was 64.23% | ||
Line 5: | Line 5: | ||
==Registered parties== | ==Registered parties== | ||
The following political parties were registered for the | The following political parties were registered for the October 2011 election: | ||
*[[CSP]] | *[[CSP]] | ||
Line 14: | Line 14: | ||
==Results of the Cosa election== | ==Results of the Cosa election== | ||
[[File:43cosa.png|thumb|300px|The [[43rd_Cosa|43rd Cosa]] after the | [[File:43cosa.png|thumb|300px|The [[43rd_Cosa|43rd Cosa]] after the October 2011 General Election]] | ||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" | ||
Line 40: | Line 40: | ||
==Results of the Senatorial elections== | ==Results of the Senatorial elections== | ||
Three senatorial elections were held concurrently to the | Three senatorial elections were held concurrently to the October 2011 General Election. | ||
<br /> | <br /> | ||
====Florencia==== | ====Florencia==== | ||
Line 146: | Line 146: | ||
==External links== | ==External links== | ||
[http://www.kingdomoftalossa.net/chancery/Ballot201110.pdf Ballot for the | [http://www.kingdomoftalossa.net/chancery/Ballot201110.pdf Ballot for the October 2011 General Election] | ||
[http://talossa.proboards.com/index.cgi?board=general&action=display&thread=5780&page=1 Wittenberg live voting thread for | [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=5780&page=1 Wittenberg live voting thread for October 2011] | ||
[[Category:General Elections]] | [[Category:General Elections]] | ||
[[Category:Chancery]] | [[Category:Chancery]] |
Revision as of 00:41, 14 July 2012
The October 2011 General Election was held from 15 September 2011/XXXII to 14 October 2011/XXXII and elected members to the 43rd Cosa and also filled Senator seats for Florencia, Maricopa and Maritiimi-Maxhestic. Elections to six provincial assemblies plus three referendums to ratify amendments to the Organic Law were conducted as well. The election was administered by Secretary of State, Sir Iustí Canun.
123 voters were elegible to vote in the election and 79 ballots were cast. Voter turnout was 64.23%
Registered parties
The following political parties were registered for the October 2011 election:
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Actual | Seats awarded | Majority |
---|---|---|---|---|---|
CSP | 2 | 2.63 | 5.26 | 5 | |
MRP | 3 | 3.95 | 7.89 | 8 | |
PPT | 15 | 19.74 | 39.47 | 40 | |
CRO | 5 | 6.58 | 13.16 | 13 | |
RUMP | 51 | 67.11 | 134.21 | 134 | |
'present' | 3 | n/a | n/a | n/a |
Results of the Senatorial elections
Three senatorial elections were held concurrently to the October 2011 General Election.
Florencia
Candidate's name | Number of votes | Elected |
---|---|---|
Olaf Brainerd | 2 | |
Ieremiac'h Ventrutx | 10 |
Maricopa
Candidate's name | Number of votes | Elected |
---|---|---|
Iustí Canun | 9 | |
Uncontested |
Maritiimi-Maxhestic
Candidate's name | Number of votes | Elected |
---|---|---|
Istefan Lorentzescu | 2 | |
Mick Preston | 6 | |
Greg Rajala (Write-in Vote) | 1 |
Results for provincial assembly elections
Party | Atatürk | Benito | Cézembre | Florencia | Maricopa | Maritiimi-Maxhestic |
---|---|---|---|---|---|---|
CSP | 1 | 1 | ||||
MRP | 1 | 3 | ||||
PPT | 5 | 6 | 1 | 2 | ||
CRO | 3 | 1 | ||||
RUMP | 7 | 5 | 4 | 12 | 9 | 6 |
Results of Referendums
Four referendums were held during the election to ratify amendments to the Organic Law.
Amendment | ÜC | NON | AUS |
---|---|---|---|
42RZ16, The Say What We Do to Start Doing What We Say Act (Amendment), | 52 | 18 | 9 |
42RZ17, The Three Heads Are Better Than One (Amendment) | 53 | 18 | 8 |
42RZ23, The You're Fired; No, YOU'RE Fired Amendment | 58 | 13 | 8 |