Vuode: Difference between revisions
No edit summary |
No edit summary |
||
(48 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{Province | {{Province | ||
|name=Vuode | |name=Vuode | ||
|date= | |date=November 27th {{year|1980}} | ||
|cun= | |cun=Sir [[Txec dal Nordselva]] | ||
|flagimage=Vd flag.gif | |flagimage=Vd flag.gif | ||
|prem=Premier | |mapimage=Vd map.png | ||
|premn= | |prem=[[Premier of Vuode|Premier]] | ||
|motto=Hic | |premn=[[Bentxamì Puntmasleu]] | ||
}}'''Vuode''' is a province of Talossa. | |dem=Vuodean | ||
|motto=''Hic Habitavit Rex'' ("The King Lived Here") | |||
}} | |||
{{VuodeAuth}}<br /> | |||
{{VuodeNav}} | |||
'''Vuode''' (officially, The United Provinces of Vuode and Dandenburg) is a [[Realm|province]] of [[Talossa]]. It is the oldest of all Talossan provinces. | |||
==Geography== | |||
The Province comprises two Cantons, six Parishes and sixty-nine Townships. | |||
===Provincial Borders=== | |||
The province is bounded by East Kenwood Boulevard to the north, North Maryland Avenue to the east and [[La Mar Talossan]] (The Talossan Sea) to the west. The southern border traces along East North Avenue from where it intersects with North Prospect Avenue, through the center of the roundabout where the [[Historic Water Tower]] is situated and then follows the curve of East Water Tower Road, crossing North Lincoln Memorial Drive and continuing to the sea. | |||
===Cantons=== | |||
The province comprises two cantons, [[Vuode Canton|Vuode]] and [[Dun Cestour Canton|Dun Cestour]]. | |||
===Parishes=== | |||
The province comprises six Parishes. There are three in Vuode Canton, [[Cone Parish|Cone]], [[Madison Parish|Madison]] and [[McGarry Parish|McGarry]] and three in Dun Cestour Canton, [[Murphy Parish|Murphy]], [[von Buchholtz Parish|von Buchholtz]] and [[Rosalez Parish|Rosalez]]. | |||
===Townships=== | |||
The province comprises sixty-nine Townships. There are thirty-five Townships in the Canton of Vuode and thirty-four in the Canton of Dun Cestour. Four of Dun Cestour's Townships lie in [[Coronation Park]] and are uninhabited. | |||
====List of Townships==== | |||
{|border="1" cellpadding="5" cellspacing="0" | |||
! style="background:#D8BFD8;" | Canton | |||
! style="background:#D8BFD8;" | Parish | |||
! style="background:#D8BFD8;" | Township | |||
|- | |||
| Vuode | |||
| Cone | |||
| [[Saxony Township|Saxony]] | |||
|- | |||
| | |||
| | |||
| [[Inkcone Township|Inkcone]] | |||
|- | |||
| | |||
| | |||
| [[West Kenwood Township|West Kenwood]] | |||
|- | |||
| | |||
| | |||
| [[Capitalview Township|Capitalview]] | |||
|- | |||
| | |||
| | |||
| [[North Hackett Township|North Hackett]] | |||
|- | |||
| | |||
| | |||
| [[Parliament Township|Parliament]] | |||
|- | |||
| | |||
| | |||
| [[North Shepard Township|North Shepard]] | |||
|- | |||
| | |||
| | |||
| [[East Kenwood Township|East Kenwood]] | |||
|- | |||
| | |||
| | |||
| [[North Coronation Township|North Coronation]] | |||
|- | |||
| Vuode | |||
| Madison | |||
| [[Farwell Township|Farwell]] | |||
|- | |||
| | |||
| | |||
| [[Palace Township|Palace]] | |||
|- | |||
| | |||
| | |||
| [[North Stowell Township|North Stowell]] | |||
|- | |||
| | |||
| | |||
| [[West Linwood Township|West Linwood]] | |||
|- | |||
| | |||
| | |||
| [[Mid Hackett Township|Mid Hackett]] | |||
|- | |||
| | |||
| | |||
| [[East Linwood Township|East Linwood]] | |||
|- | |||
| | |||
| | |||
| [[Mid Shepard Township|Mid Shepard]] | |||
|- | |||
| | |||
| | |||
| [[North Marietta Township|North Marietta]] | |||
|- | |||
| | |||
| | |||
| [[Mascouten Township|Mascouten]] | |||
|- | |||
| Vuode | |||
| McGarry | |||
| [[Dandenburg Township|Dandenburg]] | |||
|- | |||
| | |||
| | |||
| [[Dandenside Township|Dandenside]] | |||
|- | |||
| | |||
| | |||
| [[South Stowell Township|South Stowell]] | |||
|- | |||
| | |||
| | |||
| [[West Locust Township|West Locust]] | |||
|- | |||
| | |||
| | |||
| [[South Hackett Township|South Hackett]] | |||
|- | |||
| | |||
| | |||
| [[East Locust Township|East Locust]] | |||
|- | |||
| | |||
| | |||
| [[South Shepard Township|South Shepard]] | |||
|- | |||
| | |||
| | |||
| [[South Marietta Township|South Marietta]] | |||
|- | |||
| | |||
| | |||
| [[North Parkgate Township|North Parkgate]] | |||
|- | |||
| | |||
| | |||
| [[Candleview Township|Candleview]] | |||
|- | |||
| | |||
| | |||
| [[West Newberry Township|West Newberry]] | |||
|- | |||
| | |||
| | |||
| [[Fultonview Township|Fultonview]] | |||
|- | |||
| | |||
| | |||
| [[Manorview Township|Manorview]] | |||
|- | |||
| | |||
| | |||
| [[Hollandview Township|Hollandview]] | |||
|- | |||
| | |||
| | |||
| [[Churchview Township|Churchview]] | |||
|- | |||
| | |||
| | |||
| [[East Newberry Township|East Newberry]] | |||
|- | |||
| | |||
| | |||
| [[South Parkgate Township|South Parkgate]] | |||
|- | |||
| Dun Cestour | |||
| Murphy | |||
| [[Candlelight Township|Candlelight]] | |||
|- | |||
| | |||
| | |||
| [[New Westminster Township|New Westminster]] | |||
|- | |||
| | |||
| | |||
| [[Fulton Township|Fulton]] | |||
|- | |||
| | |||
| | |||
| [[Manor Township|Manor]] | |||
|- | |||
| | |||
| | |||
| [[Hollander Township|Hollander]] | |||
|- | |||
| | |||
| | |||
| [[Churchtown Township|Churchtown]] | |||
|- | |||
| | |||
| | |||
| [[North Summit Township|North Summit]] | |||
|- | |||
| | |||
| | |||
| [[Golfview Township|Golfview]] | |||
|- | |||
| | |||
| | |||
| [[North Wahl Township|North Wahl]] | |||
|- | |||
| Dun Cestour | |||
| von Bucholtz | |||
| [[Marybelle Township|Marybelle]] | |||
|- | |||
| | |||
| | |||
| [[West Belleview Township|West Belleview]] | |||
|- | |||
| | |||
| | |||
| [[East Belleview Township|East Belleview]] | |||
|- | |||
| | |||
| | |||
| [[Napoleon Township|Napoleon]] | |||
|- | |||
| | |||
| | |||
| [[Bank Township|Bank]] | |||
|- | |||
| | |||
| | |||
| [[South Summit Township|South Summit]] | |||
|- | |||
| | |||
| | |||
| [[Carlyle Township|Carlyle]] | |||
|- | |||
| | |||
| | |||
| [[South Wahl Township|South Wahl]] | |||
|- | |||
| Dun Cestour | |||
| Rosalez | |||
| [[Chateau Township|Chateau]] | |||
|- | |||
| | |||
| | |||
| [[Bradford Township|Bradford]] | |||
|- | |||
| | |||
| | |||
| [[Broadmoor Township|Broadmoor]] | |||
|- | |||
| | |||
| | |||
| [[Downer Township|Downer]] | |||
|- | |||
| | |||
| | |||
| [[Benitoview Park Township|Benitoview Park]] | |||
|- | |||
| | |||
| | |||
| [[Bradford Park Township|Bradford Park]] | |||
|- | |||
| | |||
| | |||
| [[New Maryland Township|New Maryland]] | |||
|- | |||
| | |||
| | |||
| [[Columbia Park Township|Columbia Park]] | |||
|- | |||
| | |||
| | |||
| [[Dun Cestour Park Township|Dun Cestour Park]] | |||
|- | |||
| | |||
| | |||
| [[West Columbia Saint Mary Township|West Columbia Saint Mary]] | |||
|- | |||
| | |||
| | |||
| [[East Columbia Saint Mary Township|East Columbia Saint Mary]] | |||
|- | |||
| | |||
| | |||
| [[Halfwater Township|Halfwater]] | |||
|- | |||
| | |||
| | |||
| [[South Coronation Township|South Coronation]] | |||
|- | |||
| Dun Cestour | |||
| Coronation Park | |||
| [[Vuode Wood (West) Township|Vuode Wood (West)]] | |||
|- | |||
| | |||
| | |||
| [[Vuode Wood (East) Township|Vuode Wood (East)]] | |||
|- | |||
| | |||
| | |||
| [[Vuode Beach Township|Vuode Beach]] | |||
|- | |||
| | |||
| | |||
| [[Great Plain Township|Great Plain]] | |||
|} | |||
===Landmarks and Locations=== | |||
Vuode is home to several notable Talossan landmarks and locations. | |||
*[[Coronation Park]] | |||
*[[The Gun Club Site]] | |||
*[[Vuode Palace]] | |||
*[[Historic Water Tower]] | |||
==Culture== | |||
====Provincial Anthem==== | |||
{{main|%27N Regeu Xhust}} | |||
The provincial anthem of Vuode is ''<nowiki>'</nowiki>N Regeu Xhust'' ("A Just King") (1987), sung to the tune of ''La Marseillaise'' [http://en.wikipedia.org/wiki/La_Marseillaise] [http://www.youtube.com/watch?v=4K1q9Ntcr5g]. | |||
==History== | |||
{{main|History of Vuode}} | |||
{{Prov}} | {{Prov}} | ||
{{needsIPA}} |
Latest revision as of 21:08, 1 November 2023
Vuode |
Established: November 27th 1980/I |
Cunstaval: Sir Txec dal Nordselva |
Premier: Bentxamì Puntmasleu |
Demonym: Vuodean |
Motto: Hic Habitavit Rex ("The King Lived Here") |
Location of Vuode. |
This page is maintained under authority of the provincial government. Make no unauthorized changes. |
Vuode (officially, The United Provinces of Vuode and Dandenburg) is a province of Talossa. It is the oldest of all Talossan provinces.
Geography
The Province comprises two Cantons, six Parishes and sixty-nine Townships.
Provincial Borders
The province is bounded by East Kenwood Boulevard to the north, North Maryland Avenue to the east and La Mar Talossan (The Talossan Sea) to the west. The southern border traces along East North Avenue from where it intersects with North Prospect Avenue, through the center of the roundabout where the Historic Water Tower is situated and then follows the curve of East Water Tower Road, crossing North Lincoln Memorial Drive and continuing to the sea.
Cantons
The province comprises two cantons, Vuode and Dun Cestour.
Parishes
The province comprises six Parishes. There are three in Vuode Canton, Cone, Madison and McGarry and three in Dun Cestour Canton, Murphy, von Buchholtz and Rosalez.
Townships
The province comprises sixty-nine Townships. There are thirty-five Townships in the Canton of Vuode and thirty-four in the Canton of Dun Cestour. Four of Dun Cestour's Townships lie in Coronation Park and are uninhabited.
List of Townships
Landmarks and Locations
Vuode is home to several notable Talossan landmarks and locations.
Culture
Provincial Anthem
- See our main article on this subject at 'N Regeu Xhust.
- See our main article on this subject at 'N Regeu Xhust.
The provincial anthem of Vuode is 'N Regeu Xhust ("A Just King") (1987), sung to the tune of La Marseillaise [1] [2].
History
- See our main article on this subject at History of Vuode.
- See our main article on this subject at History of Vuode.
The Realm of the Kingdom of Talossa | ||||||||
Atatürk |
Belacostă |
Cézembre |
Fiovă |
Florencia |
Maricopa |
Maritiimi- Maxhestic |
Vuode |
Péngöpäts |
This page needs IPA transcriptions! |
Help the cestours with their glheþ! |