June 2021 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 104: | Line 104: | ||
| before_election = [[Miestrâ Schivâ]] | | before_election = [[Miestrâ Schivâ]] | ||
| before_party = [[FreeDems]] | | before_party = [[FreeDems]] | ||
| after_election = [[Txoteu | | after_election = [[Txoteu Davinescu]] | ||
| after_party = [[FreeDems]] | | after_party = [[FreeDems]] | ||
}} | }} |
Latest revision as of 10:16, 28 July 2022
| ||||
---|---|---|---|---|
← August 2020 General Election | 15 May 2021 - 1 June 2021 | April 2022 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 145 | |||
Turnout | 73 - 50.3% ( 10.8%) | |||
Leader | Txoteu É. Davinescu | Xhorxh Pol Briga | Txosuè Rôibeardescù | |
Party | FreeDem | Balançeu | LCC | |
Leader since | 29 April 2021 | April 2021 | Apr 2021 | |
Leader's seat | MC (FreeDem) | none | MC (LCC) | |
Last election | 99 | did not stand | 73 | |
Seats won | 85 | 33 | 22 | |
Seat change | 14 | new party | 51 | |
Popular vote | 31 | 12 | 8 | |
Percentage | 42.47% | 16.44% | 10.96% | |
Swing | 6.99% | new party | 24.60% | |
Leader | Breneir Itravilatx | Dien Tresplet | Glüc da Dhi | |
Party | TNC | DIEN | King Lüc Party | |
Leader since | March 2016 | April 2021 | ||
Leader's seat | MC (LCC) | MC (FreeDems) | none | |
Last election | did not stand | did not stand | did not stand | |
Seats won | 19 | 14 | 11 | |
Seat change | new party | new party | new party | |
Popular vote | 7 | 5 | 4 | |
Percentage | 9.59% | 6.85% | 5.48% | |
Swing | new party | new party | new party | |
Seat apportionment for the 56th Cosa | ||||
Outgoing Seneschal | Elected Seneschal | |||
Miestrâ Schivâ FreeDems |
Txoteu Davinescu FreeDems |
The June 2021 General Election was held from May 15th to June 1st 2021/XLII. All of the Cosa was up for reelection, plus regularly scheduled Senate elections in Florencia, Cézembre and Atatürk. Three referendums on amendments to the Organic Law were also proposed.
Election Results
Party | Votes | Share | |
---|---|---|---|
Free Democrats of Talossa | 31 | 42.46% | |
Balançeu | 12 | 16.44% | |
League of Centre Conservatives | 8 | 10.96% | |
Talossan National Congress | 7 | 9.59% | |
DIEN | 5 | 6.85% | |
King Lüc Party | 4 | 5.48% | |
New Peculiar Way | 4 | 5.48% | |
Partì Tafialista | 2 | 2.74% | |
Present/Invalid votes: 7 |