List of Seneschals
Jump to navigation
Jump to search
This is a list of all the Seneschals that have taken office since April of 1985/VI, when voters in the Kingdom of Talossa elected their first real democratic government and adopted a working constitution, the Constituziun. It was replaced in 1997 by its successor document, the Organic Law.
To head the government of the fledgling democracy after the first election of 1985/VI, the King chose, with the consent of the Cosa, Ián von Metáiriâ as the country's first democratically confirmed Prime Minister.
# | COSA | SENESCHAL | POLITICAL PARTY | TOOK OFFICE |
---|---|---|---|---|
1 | 1 | Ián von Metáiriâ | Talossan Nationalist Party | 03-May-1985 |
2 | Florence Yarney | Progressive Conservative Party | 05-Jun-1985 | |
3 | 2 | Frédéric Maugey | Front Uni Pour la Nation | 26-Dec-1985 |
3 | ||||
4 | 4 | Weston Erni | La Mhà Nheagrâ | 26-Sep-1986 |
5 | 5 | Danihel Lauriéir | People United for No King | 28-Mar-1987 |
6 | 6 | Sandee Prachel | Progressive Conservative Party | 15-Aug-1987 |
7 | 7 | Robert Murphy | Bob Fights Ticket | 07-Feb-1988 |
8 | 8 | Thomas Buffone | Progressive Conservative Party | 21-Sep-1988 |
9 | ||||
9 | 10 | Jack Schneider | Päts Vräts | 22-Jul-1989 |
10 | 11 | Thomas Buffone | 30-Dec-1989 | |
11 | Danihel Lauréir | Peculiar Way | 09-Mar-1990 | |
12 | Harrison Wozniak | 16-Mar-1990 | ||
13 | 12 | Weston Erni | Progressive Conservative Party | 27-Sep-1990 |
14 | 13 | Ián von Metáiriâ | 20-Apr-1991 | |
14 | ||||
15 | 15 | Thomas Buffone | Un-Named Party | 24-Jul-1992 |
16 | 16 | Ián von Metáiriâ | Progressive Conservative Party | 16-Jan-1993 |
17 | ||||
17 | Gary Schwichtenberg | 26-Mar-1994 | ||
18 | ||||
18 | 19 | John McGarry | 27-Mar-1995 | |
19 | 20 | Geoffrey Toumayan | 15-Sep-1995 | |
21 | ||||
22 | ||||
20 | Alberto Manassero | 06-Mar-1997 | ||
21 | Dale Morris | 22-Apr-1997 | ||
23 | ||||
22 | Dan Wardlow | 19-Jan-1998 | ||
23 | Charles Sauls | Peace and Freedom Party | 13-Mar-1998 | |
24 | 24 | Tamorán dal Navâ | Progressive Conservative Party | 29-Mar-1998 |
25 | ||||
25 | Michael Pope | 18-May-1999 | ||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
26 | Gödafrïeu Válcadác'h | 25-Jun-2002 | ||
31 | ||||
27 | 32 | Mximo Carbonel | La Mhà Nheagrâ | 11-Nov-2003 |
28 | Gary Cone | Els Zefençadéirs del Päts Talossán | 28-Nov-2003 | |
29 | Gödafrïeu Válcadác'h | Progressive Conservative Party | 02-Dec-2003 | |
30 | Quedeir Castiglha | La Mhà Nheagrâ | 01-Jan-2004 | |
31 | 33 | Gary Cone | Els Zefençadéirs del Päts Talossán | 17-Jun-2004 |
32 | 34 | Marcus Cantaloûr | La Mhà Nheagrâ | 15-Feb-2005 |
33 | 35 | Fritz von Buchholtz | Conservative Loyalist Party | 20-Aug-2005 |
34 | 36 | Samuhel Tecladeir | 15-Jul-2006 | |
35 | 37 | Ma la Mha | Restore and Uphold the Monarchy Party | 18-Apr-2007 |
Revitalisation Under the Monarch Party | ||||
38 | ||||
36 | 39 | Ieremiac'h Ventrutx | Remove Useless Ministers Party | 23-Oct-2008 |
37 | 40 | Iustì Canun | Really Unpopular Majority Party | 20-Jul-2009 |
38 | 41 | Alexandreu Davinescu | Raßemblamaintsch Unusual dels Misfätsilor Pareßeis | 21-Apr-2010 |
39 | 42 | Litz Cjantscheir | Restent Uçind ár Mocts Previösen | 18-Jan-2011 |
43 | Restent Utramaßind els Muiteux Progreßíus | |||
40 | 44 | Ma la Mha | Rexhalistaes Unificheschti per el Monarc'h es els Popuis | 19-Jul-2012 |
Cabinet Posts of the Government | |||||||||
Seneschal |
Distain |
Culture |
Finance |
Justice |
STUFF |
Immigration |
Foreign |
Defence |
Technology |