Tzaracomprada Cabinet: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Inserted end dates for cabinet portfolios and changed descriptions to past tense.) |
||
Line 1: | Line 1: | ||
[[File:Lettermajority.png|thumb|The letter of majority for the Tzaracomprada government.]] | [[File:Lettermajority.png|thumb|The letter of majority for the Tzaracomprada government.]] | ||
The '''[[Cabinet]] of [[Breneir Tzaracomprada]]''' | The '''[[Cabinet]] of [[Breneir Tzaracomprada]]''' was [[Government|government of Talossa]] for resulting from the 58th General Election and was inaugurated on February 25th {{year|2023}}. It was the Kingdom's first one-party majority government in a decade. As promised in its election platform for the purpose of administrative efficiency, the portfolios of Defence and Foreign Affairs and Culture and STUFF were combined. | ||
== Composition == | == Composition == | ||
Line 22: | Line 22: | ||
| rowspan=2 style="background:gold" | | | rowspan=2 style="background:gold" | | ||
| rowspan=2|<small>The Most Hon. Senator</small> '''[[Breneir Tzaracomprada]]''' | | rowspan=2|<small>The Most Hon. Senator</small> '''[[Breneir Tzaracomprada]]''' | ||
| rowspan=2|25 February 2023 - | | rowspan=2|25 February 2023 - 31 October 2023 | ||
|- | |- | ||
| [[Ministry of Immigration|Immigration Minister]] | | [[Ministry of Immigration|Immigration Minister]] | ||
Line 29: | Line 29: | ||
| rowspan=3 style="background:gold" | | | rowspan=3 style="background:gold" | | ||
| rowspan=3|<small>The Rt Hon.</small> '''[[Baron Alexandreu Davinescu]]''' <small>MC</small> | | rowspan=3|<small>The Rt Hon.</small> '''[[Baron Alexandreu Davinescu]]''' <small>MC</small> | ||
| rowspan=3|25 February 2023 - | | rowspan=3|25 February 2023 - 31 October 2023 | ||
|- | |- | ||
| [[Ministry of Finance|Finance Minister]] | | [[Ministry of Finance|Finance Minister]] | ||
Line 38: | Line 38: | ||
| rowspan=2 style="background:gold" | | | rowspan=2 style="background:gold" | | ||
| rowspan=2| <small>The Rt Hon.</small> '''[[Bråneu Excelsio]]''' <small>MC</small> | | rowspan=2| <small>The Rt Hon.</small> '''[[Bråneu Excelsio]]''' <small>MC</small> | ||
| rowspan=2|25 February 2023 - | | rowspan=2|25 February 2023 - 31 October 2023 | ||
|- | |- | ||
| [[Ministry of Foreign Affairs|Foreign Affairs Minister]] | | [[Ministry of Foreign Affairs|Foreign Affairs Minister]] | ||
Line 45: | Line 45: | ||
| style="background:white" | | | style="background:white" | | ||
| <small>The Rt Hon.</small> '''[[Danihel Txechescu]]''' | | <small>The Rt Hon.</small> '''[[Danihel Txechescu]]''' | ||
| 25 February 2023 - | | 25 February 2023 - 31 October 2023 | ||
|- | |- | ||
| [[Ministry of Culture|Culture Minister]] | | [[Ministry of Culture|Culture Minister]] | ||
| rowspan=2 style="background:gold" | | | rowspan=2 style="background:gold" | | ||
| rowspan=2| <small>The Rt Hon.</small> '''[[Carlüs Éovart Vilaçafat]]''' <small>MC</small> | | rowspan=2| <small>The Rt Hon.</small> '''[[Carlüs Éovart Vilaçafat]]''' <small>MC</small> | ||
| rowspan=2| 25 February 2023 - | | rowspan=2| 25 February 2023 - 31 October 2023 | ||
|- | |- | ||
| [[Ministry of STUFF|STUFF Minister]] | | [[Ministry of STUFF|STUFF Minister]] |
Revision as of 13:29, 19 November 2023
The Cabinet of Breneir Tzaracomprada was government of Talossa for resulting from the 58th General Election and was inaugurated on February 25th 2023/XLIV. It was the Kingdom's first one-party majority government in a decade. As promised in its election platform for the purpose of administrative efficiency, the portfolios of Defence and Foreign Affairs and Culture and STUFF were combined.
Composition
Party key | Talossan National Congress | |
---|---|---|
Independent |
Portfolio | Minister | Term | ||
---|---|---|---|---|
Cabinet ministers | ||||
Prime Minister | The Most Hon. Senator Breneir Tzaracomprada | 25 February 2023 - 31 October 2023 | ||
Immigration Minister | ||||
Deputy Prime Minister | The Rt Hon. Baron Alexandreu Davinescu MC | 25 February 2023 - 31 October 2023 | ||
Finance Minister | ||||
Attorney-General/Justice Minister | ||||
Defence Minister | The Rt Hon. Bråneu Excelsio MC | 25 February 2023 - 31 October 2023 | ||
Foreign Affairs Minister | ||||
Technology Minister | The Rt Hon. Danihel Txechescu | 25 February 2023 - 31 October 2023 | ||
Culture Minister | The Rt Hon. Carlüs Éovart Vilaçafat MC | 25 February 2023 - 31 October 2023 | ||
STUFF Minister |