July 2012 General Election: Difference between revisions
m (Eovartgrischun moved page June 2012 General Election to July 2012 General Election: wrong month in title) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Chancery}}The ''' | {{Chancery}}The '''July 2012 General Election''' was held from 15 June {{year|2012}} to 14 July {{year|2012}} and elected members to the [[44th Cosa]] and also filled [[Senator]] seats for [[Benito]], [[Fiôvâ ]] and [[Maritiimi-Maxhestic]]. Elections to five [[provincial assemblies]] plus eight referendums to ratify amendments to the [[Organic Law]] were conducted as well. The election was administered by [[Secretary of State]], [[Sir Iustí Canun]] and was assisted by his Deputy, [[Éovart Grischun]]. | ||
xxx voters were elegible to vote in the election and yyy ballots were cast. Voter turnout was zz.zz% | xxx voters were elegible to vote in the election and yyy ballots were cast. Voter turnout was zz.zz% | ||
Line 5: | Line 5: | ||
==Registered parties== | ==Registered parties== | ||
The following political parties were registered for the | The following political parties were registered for the July 2012 election: | ||
*[[CeR]] | *[[CeR]] | ||
Line 39: | Line 39: | ||
==Results of the Senatorial elections== | ==Results of the Senatorial elections== | ||
Three senatorial elections were held concurrently to the | Three senatorial elections were held concurrently to the July 2012 General Election. | ||
<br /> | <br /> | ||
====Benito==== | ====Benito==== | ||
Line 170: | Line 170: | ||
==External links== | ==External links== | ||
[http://www.kingdomoftalossa.net/chancery/Ballot0712.pdf Ballot for the | [http://www.kingdomoftalossa.net/chancery/Ballot0712.pdf Ballot for the July 2012 General Election] | ||
[http://talossa.proboards.com/index.cgi?board=general&action=display&thread=6760&page=1 Wittenberg live voting thread for | [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=6760&page=1 Wittenberg live voting thread for July 2012] | ||
[[Category:General Elections]] | [[Category:General Elections]] | ||
[[Category:Chancery]] | [[Category:Chancery]] |
Revision as of 00:38, 14 July 2012
The July 2012 General Election was held from 15 June 2012/XXXIII to 14 July 2012/XXXIII and elected members to the 44th Cosa and also filled Senator seats for Benito, Fiôvâ and Maritiimi-Maxhestic. Elections to five provincial assemblies plus eight referendums to ratify amendments to the Organic Law were conducted as well. The election was administered by Secretary of State, Sir Iustí Canun and was assisted by his Deputy, Éovart Grischun.
xxx voters were elegible to vote in the election and yyy ballots were cast. Voter turnout was zz.zz%
Registered parties
The following political parties were registered for the July 2012 election:
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Actual | Seats awarded | Majority |
---|---|---|---|---|---|
CeR | tbc | tbc | tbc | tbc | |
CSPP | tbc | tbc | tbc | tbc | |
MRPT | tbc | tbc | tbc | tbc | |
RUMP | tbc | tbc | tbc | tbc | |
ZRT | tbc | tbc | tbc | tbc | |
'present' | tbc | tbc | tbc | tbc |
Results of the Senatorial elections
Three senatorial elections were held concurrently to the July 2012 General Election.
Benito
Candidate's name | Number of votes | Elected |
---|---|---|
Istefan Perþonest | tbc | |
Iason Taiwos | tbc |
Fiôvâ
Candidate's name | Number of votes | Elected |
---|---|---|
Ián Anglatzarâ | tbc | |
Miestrâ Schivâ | tbc | |
Dieter Vercáriâ | tbc |
Maritiimi-Maxhestic
Candidate's name | Number of votes | Elected |
---|---|---|
Mick Preston | tbc | |
Danihel Laurieir (write-in vote) | tbc |
Results for provincial assembly elections
Party | Atatürk | Benito | Cézembre | Florencia | Maritiimi-Maxhestic |
---|---|---|---|---|---|
CeR | |||||
CSPP | |||||
MRPT | |||||
RUMP | |||||
ZRT |
Results of Referendums
Eight referendums were held during the election to ratify amendments to the Organic Law.
Amendment | ÜC | NON | AUS |
---|---|---|---|
43RZ11 | tbc | tbc | tbc |
43RZ18 | tbc | tbc | tbc |
43RZ19 | tbc | tbc | tbc |
43RZ25 | tbc | tbc | tbc |
43RZ32 | tbc | tbc | tbc |
43RZ33 | tbc | tbc | tbc |
43RZ34 | tbc | tbc | tbc |
43RZ36 | tbc | tbc | tbc |