54th Cosa
Jump to navigation
Jump to search
← 53rd | Jan 2019 - current | ||
Elected | December 2019 | ||
Assembled | 1 Jan 2020/XLI Subject to Writ of Prorogation | ||
Tuischac'h | Vacant | ||
Appointed TBD | |||
Dean | TBD | ||
Serving since TBD | |||
Schivâ Cabinet | |||
Government (155) | FreeDem (84) AMP (46) PNP (25) | ||
Opposition (45) | ZPT (25) NPW (15) MTGA (5) | ||
Database entry |
The 53rd Cosa session is scheduled to begin in January 2020/XLI.
Election results
The results of the General Elections are as follows:
Party | Votes | Share | |
---|---|---|---|
Free Democrats of Talossa | 33 | 41.77% | |
Awakening and Magnifying Passion | 18 | 22.79% | |
Peculiar Nationalist Party | 10 | 12.66% | |
Zefençadéirs del Päts Talossan | 10 | 12.66% | |
New Peculiar Way | 6 | 7.59% | |
Make Talossa Great Again | 2 | 2.53% | |
Present/Invalid votes: 11 |
As such, the seat apportionment is:
Party | Seats | ||
---|---|---|---|
HM's Government (155) | |||
Free Democrats of Talossa | 84 | ||
Awakening and Magnifying Passion | 46 | ||
Peculiar Nationalist Party | 25 | ||
HM's Most Loyal Opposition (45) | |||
Zefençadéirs del Päts Talossan | 25 | ||
New Peculiar Way | 15 | ||
Make Talossa Great Again | 5 |
Members of the 54th Cosa
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |