May 1989 General Election: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 4: | Line 4: | ||
*[[PC]] (Progressive Conservatives - [[King Ben]]) | *[[PC]] (Progressive Conservatives - [[King Ben]]) | ||
*[[TNP]] (Talossan Nationalist Party - [[Ián von Metáiriâ]]) | *[[TNP]] (Talossan Nationalist Party - [[Ián von Metáiriâ]]) | ||
*[[SPONGE]] (Talossan Sponge Party - [[ | *[[SPONGE]] (Talossan Sponge Party - [[Jennifer Madison]]) | ||
*[[TAP]] (Talossan Activist Party - [[Andrew Wozniak]] & [[Dave Kuenn]]) | *[[TAP]] (Talossan Activist Party - [[Andrew Wozniak]] & [[Dave Kuenn]]) | ||
Line 20: | Line 20: | ||
| style="background:#efefef;" | TAP|| 5 | | style="background:#efefef;" | TAP|| 5 | ||
|} | |} | ||
{{Navelect}} |
Latest revision as of 07:55, 13 March 2020
The May 1989 General Election was the ninth democratic election to be held in Talossa. The election concluded on 14 May 1989/X.
Parties contesting the election
- PC (Progressive Conservatives - King Ben)
- TNP (Talossan Nationalist Party - Ián von Metáiriâ)
- SPONGE (Talossan Sponge Party - Jennifer Madison)
- TAP (Talossan Activist Party - Andrew Wozniak & Dave Kuenn)
Result of the Election
Party | Percentage of votes |
---|---|
PC | 50 |
TNP | 25 |
SPONGE | 20 |
TAP | 5 |