Senate for the 48th Cosa: Difference between revisions
No edit summary |
|||
Line 3: | Line 3: | ||
==Elections== | ==Elections== | ||
[[File:Senate48el.png|300px|thumb|right|Partisan changes in the 48th Senate by province.<br/>Light green: RUMP hold; Blue: MRPT gain; Red: FreeDem gain; Dark gray not up]] | |||
Elections to the Atatürkish, Cézembrean and Florencian seats were held. This is the latest election to date in which an incumbent has been unseated - [[Bradley Holmes]] in {{ata}}; likewise, before the elections to the [[Senate for the 51st Cosa]] this was the last election in which more than one seat changed hands between parties. | Elections to the Atatürkish, Cézembrean and Florencian seats were held. This is the latest election to date in which an incumbent has been unseated - [[Bradley Holmes]] in {{ata}}; likewise, before the elections to the [[Senate for the 51st Cosa]] this was the last election in which more than one seat changed hands between parties. | ||
==={{ata}}=== | ==={{ata}}=== | ||
Line 42: | Line 44: | ||
==Membership== | ==Membership== | ||
[[File:Senate48.png|200px|thumbnail|right|Partisan control of the 48th Senate by province.]] | |||
The members of the Senate for the 48th Cosa, listed in the order of the scheduled expiration of their terms, are: | The members of the Senate for the 48th Cosa, listed in the order of the scheduled expiration of their terms, are: | ||
Revision as of 10:43, 30 December 2017
The Ziu |
The Senate |
The Cosa |
The Crown |
The Senate for the 48th Cosa consists of eight members.
Elections
Elections to the Atatürkish, Cézembrean and Florencian seats were held. This is the latest election to date in which an incumbent has been unseated - Bradley Holmes in Atatürk; likewise, before the elections to the Senate for the 51st Cosa this was the last election in which more than one seat changed hands between parties.
Atatürk
Sevastáin Pinátsch took the Atatürk Senate seat from rival Bradley Holmes. He will serve his first term in the Senate.
Atatürk Senate Election | ||
---|---|---|
Sevastáin Pinátsch | 11 | |
Bradley C. Holmes | 5 | |
MRPT gain from RUMP |
Cézembre
Running unopposed, Txosuè Éiric Rôibeardescù was elected to the open seat in Cézembre to replace retiring two-term Senator Glüc da Dhi.
Cézembre Senate Election | ||
---|---|---|
Txosuè É. Rôibeardescù | unopposed | |
FreeDem gain from MRPT |
Florencia
Despite being the only candidate on the ballot, Pôl d'Aurìbuérg only narrowly defeated a write-in campaign by Prince Patrick in Florencia for a second term.
Florencia Senate Election | ||
---|---|---|
Pôl d'Aurìbuérg | 5 | |
Prince Patrick | 4 | |
Mximo Carbonel | 1 | |
RUMP hold |
Membership
The members of the Senate for the 48th Cosa, listed in the order of the scheduled expiration of their terms, are:
Province | Senator | Senate Seat Contested | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Maricopa | Munditenens Tresplet | for 49th Cosa | ||||||
Fiovă | Miestrâ Schivâ | for 49th Cosa | ||||||
Maritiimi-Maxhestic | Magniloqueu Épiqeu da Lhiun | for 49th Cosa | ||||||
Benito | Lüc da Schir | for 50th Cosa | ||||||
Vuode | Éovart Grischun | for 50th Cosa | ||||||
Atatürk | Sevastáin Pinátsch | for 50th Cosa | ||||||
Cézembre | Txosuè Éiric Rôibeardescù | for 51st Cosa | ||||||
Florencia | Pôl d'Aurìbuérg | for 51st Cosa |
Composition History
| ||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |