46th Cosa
The 46th Cosa session commenced on ~.
Latest election
Summary of the January 2014 General Election for the 46th Cosa | |||||||
---|---|---|---|---|---|---|---|
Parties and alliances | Seat composition | Popular vote | % | ± pp swing |
|||
Seats | ± | % | |||||
RUMP | 96 | 2 | 48% | 48 | 48% | ||
MRPT | 56 | 35 | 28% | 28 | 28% | ||
ZRT | 44 | 15 | 22% | 22 | 22% | ||
RPT | 4 | 3 | 2% | 2 | 2% | ||
Total | 200 | 100% | 100 | 100% | |||
Valid ballot papers | 100 | 96.15% | |||||
Invalid ballot papers | 4 | 3.85% | |||||
Eligible voters | 189 | ||||||
Turnout | 55.03% | 23.37% | |||||
Source: Summary table of election results - Wittenberg |
Members of the 46th Cosa
RPT/LPR
Members of the 46th Cosa representing the LPR
Member's name | Number of Seats |
---|---|
Mximo Carbonél | 4 |
Total seats held by party | 4 |
MRPT
Members of the 46th Cosa representing the MRPT
Member's name | Number of Seats |
---|---|
Alèxandreu Soleighlfred | 14 |
Lüc da Schir | 14 |
Éovart Andrinescu | 14 |
Magniloqueu Epiqeu da Lhiun | 14 |
Total seats held by party | 56 |
RUMP
Members of the 46th Cosa representing the RUMP
Member's name | Number of Seats |
---|---|
Txec Róibeard Nordselva | 12 |
Ma la Mha | 12 |
Cresti Siervicül | 12 |
Alexandreu Davinescu | 12 |
Ian da Bitour | 12 |
Danihel Txecescu | 12 |
Éovart Xhorxh | 12 |
Marti-Pair Furxheir | 12 |
Total seats held by party | 96 |
ZRT
Members of the 46th Cosa representing the ZRT
Member's name | Number of Seats |
---|---|
C. Carlüs Xheráltescu | 9 |
Óïn Ursüm | 9 |
Gödafrïeu Válcadác'h | 9 |
Moritz Fernaodescu | 9 |
Evan Cuntainça | 8 |
Total seats held by party | 44 |
| ||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |