October 2008 General Election: Difference between revisions
No edit summary |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Chancery}} The ''' | {{Chancery}} The '''October 2008 [[General Election]]''' was held from 15 September {{year|2008}} to 14 October {{year|2008}} and elected members to the [[39th Cosa]] and also filled [[Senator]] seats for [[Cézembre]] and [[Florencia]]. Elections to seven [[provincial assemblies]] plus one referendum to ratify an amendment to the [[Organic Law]] were conducted as well. The election was administered by [[Secretary of State]], [[Sir Mick Preston]]. | ||
111 voters were elegible to vote in the election and 71 ballots were cast. Voter turnout was 63.96% | 111 voters were elegible to vote in the election and 71 ballots were cast. Voter turnout was 63.96% | ||
Line 5: | Line 5: | ||
==Registered parties== | ==Registered parties== | ||
The following political parties were registered for the | The following political parties were registered for the October 2008 election: | ||
*[[CCCP]] | *[[CCCP]] | ||
Line 49: | Line 49: | ||
==Results of the Senatorial elections== | ==Results of the Senatorial elections== | ||
Two senatorial elections were held concurrently to the October 2008 General Election. | |||
<br /> | <br /> | ||
Line 85: | Line 85: | ||
|} | |} | ||
<br /> | <br /> | ||
==Results for provincial assembly elections== | ==Results for provincial assembly elections== | ||
Line 134: | Line 135: | ||
==External links== | ==External links== | ||
[http://www.kingdomoftalossa.net/chancery/GEBallot2008.doc Ballot for the | [http://www.kingdomoftalossa.net/chancery/GEBallot2008.doc Ballot for the October 2008 General Election] | ||
[ | [http://talossa.proboards.com/index.cgi?board=general&action=display&thread=3642&page=1 Wittenberg live voting thread for October 2008] | ||
{{Navelect}} |
Latest revision as of 12:11, 8 July 2013
The October 2008 General Election was held from 15 September 2008/XXIX to 14 October 2008/XXIX and elected members to the 39th Cosa and also filled Senator seats for Cézembre and Florencia. Elections to seven provincial assemblies plus one referendum to ratify an amendment to the Organic Law were conducted as well. The election was administered by Secretary of State, Sir Mick Preston.
111 voters were elegible to vote in the election and 71 ballots were cast. Voter turnout was 63.96%
Registered parties
The following political parties were registered for the October 2008 election:
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Actual | Seats awarded | Majority |
---|---|---|---|---|---|
CCCP | 5 | 7.14 | 14.286 | 14 | |
CRO | 4 | 5.71 | 11.429 | 11 | |
DPD (write-in vote) | 1 | 1.42 | 2.857 | 3 | |
GRUMP | 3 | 4.28 | 8.571 | 9 | |
LRT | 2 | 2.85 | 5.714 | 6 | |
PP | 13 | 18.57 | 37.143 | 37 | |
RUMP | 40 | 55.71 | 114.286 | 114 | |
VMR | 1 | 1.42 | 2.857 | 3 | |
KING* (write-in vote) | 1 | 1.42 | 2.857 | 3 |
* The King voted for himself and was awarded 3 seats. See 39th Cosa.
Results of the Senatorial elections
Two senatorial elections were held concurrently to the October 2008 General Election.
Cézembre
Candidate's name | Number of votes | Elected |
---|---|---|
Ian da Bitour | 2 | |
Xhorxh Pol Briga | 5 |
Florencia
Candidate's name | Number of votes | Elected |
---|---|---|
Owen Edwards | 0 | |
Ieremiac'h Ventrutx | 14 |
Results for provincial assembly elections
Party | Atatürk | Benito | Cézembre | Florencia | Maricopa | Maritiimi-Maxhestic | Vuode |
---|---|---|---|---|---|---|---|
CCCP | 3 | 1 | 2 | ||||
CRO | 1 | 3 | 1 | 1 | |||
DPD | 1 | ||||||
GRUMP | 1 | 2 | |||||
LRT | 1 | 1 | |||||
PP | 2 | 1 | 6 | 1 | |||
RUMP | 9 | 6 | 3 | 13 | 4 | 3 | 2 |
VMR | 1 |
Results of Referendums
One referendum was held during the election to ratify an amendment to the Organic Law.
Amendment | ÜC | NON | AUS |
---|---|---|---|
38RZ10,The (Further) Separation of Powers Amendment, | 64 | 3 | 2 |
External links
Ballot for the October 2008 General Election
Wittenberg live voting thread for October 2008