December 2016 General Election: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Chancery}}The '''December 2016 [[General Election]]''' was held from 15 November {{year|2016}} to 1 December {{year|2016}} and elected members to the [[50th Cosa]] and also filled four [[Senator]] seats for [[Atatürk]], [[Benito]], [[Florencia]], and [[Vuode]]. | {{Election | ||
| icon = cosa.png | |||
| election_name = December 2016 General Election | |||
| election_date_start = 15 Nov 2016 | |||
| election_date_end = 1 Dec 2016 | |||
| previous_election = March 2016 General Election | |||
| previous_date = Mar 2016 | |||
| next_election = October 2017 General Election | |||
| next_date = Oct 2017 | |||
| previous_mps = | |||
| elected_mps = | |||
| seats_up = 200 | |||
| seats_all = | |||
| seats_assembly = [[Cosa]] | |||
| seats_majority = 101 | |||
| voters_eligible = ? | |||
| voters_turnout = 117 (?) | |||
<!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | |||
<!-- A maximum of six parties are supported --> | |||
| image1 = MRPT2016.png | |||
| colour1 = blue | |||
| leader1 = Lüc da Schir | |||
| party1 = [[MRPT]] | |||
| leader_since1 = 11 Aug 2014 | |||
| leader_seat1 = Senator (BE) | |||
| last_election1 = 37 | |||
| seats1 = '''79''' | |||
| seats_change1 = {{increase}} 42 | |||
| popular_vote1 = '''42''' | |||
| percentage1 = '''39.62%''' | |||
| swing1 = {{increase}} 1.97% | |||
| image2 = RUMPlogo.png | |||
| colour2 = green | |||
| leader2 = Cresti M. Siervicül | |||
| party2 = [[RUMP]] | |||
| leader_since2 = Early 2016 | |||
| leader_seat2 = MC (RUMP) | |||
| last_election2 = 61 | |||
| seats2 = 62 | |||
| seats_change2 = {{increase}} 1 | |||
| popular_vote2 = 33 | |||
| percentage2 = 31.13% | |||
| swing2 = {{increase}} 0.62% | |||
| image3 = FreeDemLogo3.png | |||
| colour3 = red | |||
| leader3 = Dien Tresplet | |||
| party3 = [[FreeDem]] | |||
| leader_since3 = Dec 2015 | |||
| leader_seat3 = Senator (MA) | |||
| last_election3 = 66 | |||
| seats3 = 47 | |||
| seats_change3 = {{decrease}} 19 | |||
| popular_vote3 = 25 | |||
| percentage3 = 23.58% | |||
| swing3 = {{decrease}} 9.47% | |||
| colour4 = brown | |||
| leader4 = Mximo Carbonel | |||
| party4 = [[REP]] | |||
| last_election4 = 3 | |||
| seats4 = 9 | |||
| seats_change4 = {{increase}} 6 | |||
| popular_vote4 = 5 | |||
| percentage4 = 4.72% | |||
| swing4 = {{increase}} 3.02% | |||
| colour5 = brown | |||
| leader5 = Eovart Caçeir | |||
| party5 = [[IEVAAP]] | |||
| last_election5 = ''new party'' | |||
| seats5 = 2 | |||
| seats_change5 = ''new party'' | |||
| popular_vote5 = 1 | |||
| percentage5 = 0.94% | |||
| swing5 = ''new party'' | |||
| img_name = 50cosa.png | |||
| img_size = 300px | |||
| img_caption = Seat apportionment for the 50th Cosa | |||
| title = Seneschal | |||
| posttitle = Appointed Seneschal | |||
| before_election = Cresti Siervicül | |||
| before_party = RUMP | |||
| after_election = Lüc da Schir | |||
| after_party = MRPT | |||
}} | |||
{{Chancery}} | |||
The '''December 2016 [[General Election]]''' was held from 15 November {{year|2016}} to 1 December {{year|2016}} and elected members to the [[50th Cosa]] and also filled four [[Senator]] seats for [[Atatürk]], [[Benito]], [[Florencia]], and [[Vuode]]. | |||
Elections to six [[provincial assemblies]] and five referendums to ratify amendments to the [[Organic Law]] were conducted as well. The election was administered by [[Secretary of State]], [[Marti-Pair Furxheir]]. | Elections to six [[provincial assemblies]] and five referendums to ratify amendments to the [[Organic Law]] were conducted as well. The election was administered by [[Secretary of State]], [[Marti-Pair Furxheir]]. |
Revision as of 07:42, 10 May 2018
| ||||
---|---|---|---|---|
← March 2016 General Election | 15 Nov 2016 - 1 Dec 2016 | October 2017 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | ? | |||
Turnout | 117 (?) | |||
Leader | Lüc da Schir | Cresti M. Siervicül | Dien Tresplet | |
Party | MRPT | RUMP | FreeDem | |
Leader since | 11 Aug 2014 | Early 2016 | Dec 2015 | |
Leader's seat | Senator (BE) | MC (RUMP) | Senator (MA) | |
Last election | 37 | 61 | 66 | |
Seats won | 79 | 62 | 47 | |
Seat change | 42 | 1 | 19 | |
Popular vote | 42 | 33 | 25 | |
Percentage | 39.62% | 31.13% | 23.58% | |
Swing | 1.97% | 0.62% | 9.47% | |
Leader | Mximo Carbonel | Eovart Caçeir | ||
Party | REP | IEVAAP | ||
Last election | 3 | new party | ||
Seats won | 9 | 2 | ||
Seat change | 6 | new party | ||
Popular vote | 5 | 1 | ||
Percentage | 4.72% | 0.94% | ||
Swing | 3.02% | new party | ||
Seat apportionment for the 50th Cosa | ||||
Outgoing Seneschal | Appointed Seneschal | |||
Cresti Siervicül RUMP |
Lüc da Schir MRPT |
The December 2016 General Election was held from 15 November 2016/XXXVII to 1 December 2016/XXXVII and elected members to the 50th Cosa and also filled four Senator seats for Atatürk, Benito, Florencia, and Vuode.
Elections to six provincial assemblies and five referendums to ratify amendments to the Organic Law were conducted as well. The election was administered by Secretary of State, Marti-Pair Furxheir.
117 ballots were cast.
Registered parties
Four national political parties were registered for the December 2016 election, and one has been registered after the elections were held, following a write-in vote:
- Free Democrats of Talossa
- MRPT
- RUMP
- The Republican Party (REP)
- The "I Explicitly Vote Against All Parties" Party
Results of the Cosa elections
Results of the General Elections are as follows:
Party | Votes | Seats |
---|---|---|
Moderate Radical Party of Talossa | 42 | 79 |
RUMP | 33 | 62 |
Free Democrats of Talossa | 25 | 47 |
Republican Party | 5 | 10 |
I EXPLICITLY VOTE AGAINST ALL PARTIES | 1 | 2 |