June 2015 General Election: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Chancery}}The '''May 2015 General Election''' was held from 15 May {{year|2015}} to 1 June {{year|2015}} and elected members to the 48th Cosa and also filled three [...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Chancery}}The ''' | {{Election | ||
| icon = cosa.png | |||
| election_name = June 2015 General Election | |||
| election_date_start = 15 May 2015 | |||
| election_date_end = 1 Jun 2015 | |||
| previous_election = September 2014 General Election | |||
| previous_date = Sep 2014 | |||
| next_election = March 2016 General Election | |||
| next_date = Mar 2016 | |||
| previous_mps = | |||
| elected_mps = | |||
| seats_up = 200 | |||
| seats_all = | |||
| seats_assembly = [[Cosa]] | |||
| seats_majority = 101 | |||
| voters_eligible = 233 | |||
| voters_turnout = 136 (58.37%) | |||
<!-- REPLACE # WITH 1 to 6 (eg. image1...swing1 for the first party/candidate, image2...swing2, ..., image6...swing6--> | |||
<!-- A maximum of six parties are supported --> | |||
| image1 = RUMPlogo.png | |||
| colour1 = green | |||
| leader1 = A. Davinescu | |||
| party1 = [[RUMP]] | |||
| leader_since1 = 6 Mar 2015 | |||
| leader_seat1 = MC (RUMP) | |||
| last_election1 = 79 | |||
| seats1 = '''68''' | |||
| seats_change1 = {{decrease}} 11 | |||
| popular_vote1 = '''43''' | |||
| percentage1 = '''33.86%''' | |||
| swing1 = {{decrease}} 5.56% | |||
| image2 = FreeDemLogo3.png | |||
| colour2 = orange | |||
| leader2 = C. Xheraltescù | |||
| party2 = [[FDA]] | |||
| leader_since2 = 2 Mar 2015 | |||
| leader_seat2 = MC (FDA) | |||
| last_election2 = 52 * | |||
| seats2 = 47 | |||
| seats_change2 = {{decrease}} 5 | |||
| popular_vote2 = 30 | |||
| percentage2 = 23.62% | |||
| swing2 = {{decrease}} 2.34% | |||
| image3 = MRPT2016.png | |||
| colour3 = blue | |||
| leader3 = Lüc da Schir | |||
| party3 = [[MRPT]] | |||
| leader_since3 = 11 Aug 2014 | |||
| leader_seat3 = Senator (BE) | |||
| last_election3 = 42 | |||
| seats3 = 46 | |||
| seats_change3 = {{increase}} 4 | |||
| popular_vote3 = 29 | |||
| percentage3 = 22.83% | |||
| swing3 = {{increase}} 1.68% | |||
| colour4 = red | |||
| leader4 = G. Fortaleça | |||
| party4 = [[TSP]] | |||
| last_election4 = ''new party'' | |||
| seats4 = 16 | |||
| seats_change4 = ''new party'' | |||
| popular_vote4 = 10 | |||
| percentage4 = 7.87% | |||
| swing4 = ''new party'' | |||
| colour5 = gold | |||
| leader5 = Owen Edwards | |||
| party5 = [[PROG]] | |||
| last_election5 = 15 | |||
| seats5 = 14 | |||
| seats_change5 = {{decrease}} 1 | |||
| popular_vote5 = 9 | |||
| percentage5 = 7.09% | |||
| swing5 = {{decrease}} 0.61% | |||
| leader6 = Nicholas Hayes | |||
| last_election6 = ''independent'' | |||
| seats6 = 6 | |||
| seats_change6 = ''independent'' | |||
| popular_vote6 = 4 | |||
| percentage6 = 3.15% | |||
| swing6 = ''independent'' | |||
| img_name = 48th_cosa.png | |||
| img_size = 300px | |||
| img_caption = Seat apportionment for the 48th Cosa | |||
| title = Seneschal | |||
| posttitle = Appointed Seneschal | |||
| before_election = Lüc da Schir | |||
| before_party = MRPT | |||
| after_election = Carlüs Xheraltescù | |||
| after_party = FreeDem | |||
}} | |||
{{Chancery}}The '''June 2015 [[General Election]]''' was held from 15 May {{year|2015}} to 1 June {{year|2015}} and elected members to the [[48th Cosa]] and also filled three [[Senator]] seats for [[Atatürk]], [[Cézembre]], and [[Florencia]]. | |||
Elections to four [[provincial assemblies]] and twelve referendums to ratify amendments to the [[Organic Law]] were conducted as well. The election was administered by [[Secretary of State]], [[Marti-Pair Furxheir]]. | Elections to four [[provincial assemblies]] and twelve referendums to ratify amendments to the [[Organic Law]] were conducted as well. The election was administered by [[Secretary of State]], [[Marti-Pair Furxheir]]. | ||
Line 17: | Line 113: | ||
==Results of the Cosa election== | ==Results of the Cosa election== | ||
[[File:Cosa48.png|1200px]] | |||
{|border="1" cellpadding="5" cellspacing="0" width="450px" | {|border="1" cellpadding="5" cellspacing="0" width="450px" |
Latest revision as of 08:42, 10 May 2018
| ||||
---|---|---|---|---|
← September 2014 General Election | 15 May 2015 - 1 Jun 2015 | March 2016 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 233 | |||
Turnout | 136 (58.37%) | |||
Leader | A. Davinescu | C. Xheraltescù | Lüc da Schir | |
Party | RUMP | FDA | MRPT | |
Leader since | 6 Mar 2015 | 2 Mar 2015 | 11 Aug 2014 | |
Leader's seat | MC (RUMP) | MC (FDA) | Senator (BE) | |
Last election | 79 | 52 * | 42 | |
Seats won | 68 | 47 | 46 | |
Seat change | 11 | 5 | 4 | |
Popular vote | 43 | 30 | 29 | |
Percentage | 33.86% | 23.62% | 22.83% | |
Swing | 5.56% | 2.34% | 1.68% | |
Leader | G. Fortaleça | Owen Edwards | Nicholas Hayes | |
Party | TSP | PROG | ||
Last election | new party | 15 | independent | |
Seats won | 16 | 14 | 6 | |
Seat change | new party | 1 | independent | |
Popular vote | 10 | 9 | 4 | |
Percentage | 7.87% | 7.09% | 3.15% | |
Swing | new party | 0.61% | independent | |
Seat apportionment for the 48th Cosa | ||||
Outgoing Seneschal | Appointed Seneschal | |||
Lüc da Schir MRPT |
Carlüs Xheraltescù FreeDem |
The June 2015 General Election was held from 15 May 2015/XXXVI to 1 June 2015/XXXVI and elected members to the 48th Cosa and also filled three Senator seats for Atatürk, Cézembre, and Florencia.
Elections to four provincial assemblies and twelve referendums to ratify amendments to the Organic Law were conducted as well. The election was administered by Secretary of State, Marti-Pair Furxheir.
233 voters were eligible to vote in the election and 136 ballots were cast. Voter turnout was 58.37%.
Registered parties
Five national political parties and one independent candidate were registered for the August 2014 election:
Results of the Cosa election
Party | Number of votes cast | Percentage of votes cast | Seats awarded | Majority |
---|---|---|---|---|
FDA | 30 | 23.62 | 47 | N |
MRPT | 29 | 22.83 | 46 | N |
PROG | 9 | 7.09 | 14 | N |
RUMP | 43 | 33.86 | 67 | N |
TSP | 10 | 7.87 | 16 | N |
N. Hayes | 4 | 3.15 | 6 | N |
B. Ardpresteir | 2 | 1.57 | 3 | N |
'Present'* | 9 | n/a | n/a |
- *Votes of 'Present' not included in calculations
Results of the Senatorial elections
Three senatorial elections were held concurrently to the May 2015 General Election.
Atatürk
Candidate's name | Number of votes | Elected |
---|---|---|
Sevastáin Pinátsch | 11 | |
Bradley Holmes | 5 | |
Spoilt votes | 2 |
Cézembre
Candidate's name | Number of votes | Elected |
---|---|---|
Txosuè Éiric Rôibeardescù | 12 | |
Present | 1 | |
Spoilt votes | 3 |
Florencia
Candidate's name | Number of votes | Elected |
---|---|---|
Pôl D'Aurìbuérg | 5 | |
Prince Patrick (write-in) | 4 | |
Mximo Carbonél (write-in) | 1 | |
Present | 1 | |
Spoilt votes | 2 |