54th Cosa: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
(Created page with "{| style="border-collapse: separate; border-spacing: 5; border-width: 1px; border-style: solid; border-color: #333; padding: 20; float:right; margin: 0 0 2em 2em; background:#...")
 
No edit summary
Line 7: Line 7:
| colspan="2"| '''Elected''' || colspan="2"|[[December 2019 General Election|December 2019]]
| colspan="2"| '''Elected''' || colspan="2"|[[December 2019 General Election|December 2019]]
|-
|-
| colspan="2"| '''Assembled''' || colspan="2"|1 Jan {{year|2020}} <br> <small>Subject to Writ of Prorogation</small> <!--
| colspan="2"| '''Assembled''' || colspan="2"|1 Jan {{year|2020}} <br> <!-- <small>Subject to Writ of Prorogation</small>
|-
|-
| colspan="2"| '''Dissolved''' || colspan="2"|25 Oct {{year|2019}} -->
| colspan="2"| '''Dissolved''' || colspan="2"|25 Oct {{year|2019}} -->
Line 33: Line 33:
| colspan="4" style="text-align: center;"| ''[http://www.talossa.ca/files/cosa_members.php?cosa=54 Database entry]''
| colspan="4" style="text-align: center;"| ''[http://www.talossa.ca/files/cosa_members.php?cosa=54 Database entry]''
|}
|}
The '''53rd [[Cosa]]''' session is scheduled to begin in January {{year|2020}}.
The '''54th [[Cosa]]''' session began on 1st January {{year|2020}}.


==Election results==
==Election results==
Line 79: Line 79:


==Members of the 54th Cosa==
==Members of the 54th Cosa==
{| class="wikitable"
|-
! colspan="4" style="vertical-align:top;" | Free Democrats of Talossa (84)
|-
| bgcolor=orangered | &nbsp;&nbsp; || '''[[Miestrâ Schivâ]]''' || '''20''' || [[Prime Minister]], [[Culture Minister]]
|-
| bgcolor=orangered | &nbsp;&nbsp; || '''[[Txoteu Davinescu]]''' || '''12''' || [[Foreign Minister]], [[Defence Minister]]
|-
| bgcolor=orangered | &nbsp;&nbsp; || '''[[Martì-Paìr Furxhéir]]''' || '''20''' || Backbencher
|-
| bgcolor=orangered | &nbsp;&nbsp; || '''[[Txec dal Nordselva]]''' || '''20''' || Backbencher
|-
| bgcolor=orangered | &nbsp;&nbsp; || '''[[Munditenens Tresplet]]''' || '''12''' || Backbencher
|-
! colspan="4" style="vertical-align:top;" | Awakening and Magnifying Passion (46)
|-
| bgcolor=gold | &nbsp;&nbsp; || '''[[Cresti Nouacastra-Läxhirescu]]''' || '''12''' || [[Attorney General]]
|-
| bgcolor=gold | &nbsp;&nbsp; || '''[[Jordan Placie]]''' || '''12''' || Backbencher
|-
| bgcolor=gold | &nbsp;&nbsp; || '''[[Andy Park]]''' || '''11''' || Backbencher
|-
| bgcolor=gold | &nbsp;&nbsp; || '''[[Breneir Itravilatx]]''' || '''11''' || Backbencher
|-
! colspan="4" style="vertical-align:top;" | Peculiar Nationalist Party (25)
|-
| bgcolor=turquoise | &nbsp;&nbsp; || '''[[Eovart Grischun]]''' || '''13''' || [[Interior Minister]]
|-
| bgcolor=turquoise | &nbsp;&nbsp; || '''[[Litz Cjantscheir]]''' || '''12''' || [[Finance Minister]]
|-
! colspan="4" style="vertical-align:top;" | Zefençadéirs del Päts Talossan (25)
|-
| bgcolor=SeaGreen | &nbsp;&nbsp; || ''vacant'' || ''25'' || -
|-
! colspan="4" style="vertical-align:top;" | New Peculiar Way (15)
|-
| bgcolor=mediumpurple | &nbsp;&nbsp; || '''[[Eiric Börnatfiglheu]]''' || '''10''' || [[Leader of the Opposition]] ''in pectore''
|-
| bgcolor=mediumpurple | &nbsp;&nbsp; || '''[[Iason Bitxichë Taiwos]]''' || '''3''' || Opposition
|-
| bgcolor=mediumpurple | &nbsp;&nbsp; || '''[[Audrada Rôibeardét]]''' || '''2''' || Opposition
|-
! colspan="4" style="vertical-align:top;" | Make Talossa Great Again (5)
|-
| bgcolor=firebrick | &nbsp;&nbsp; || '''[[Mximo Carbonel]]''' || '''5''' || Opposition
|}


{{navcosa}}
{{navcosa}}


[[Category:Ziu]]
[[Category:Ziu]]

Revision as of 05:31, 31 December 2019

54th Cosa
← 53rd Jan 2019 - current
Elected December 2019
Assembled 1 Jan 2020/XLI

Tuischac'h Vacant
Appointed TBD
Dean TBD
Serving since TBD
Schivâ Cabinet
Government (155) FreeDem (84)
AMP (46)
PNP (25)
Opposition (45) ZPT (25)
NPW (15)
MTGA (5)
54cosa.png
Database entry

The 54th Cosa session began on 1st January 2020/XLI.

Election results

The results of the General Elections are as follows:

Party Votes Share
   Free Democrats of Talossa 33 41.77%
   Awakening and Magnifying Passion 18 22.79%
   Peculiar Nationalist Party 10 12.66%
   Zefençadéirs del Päts Talossan 10 12.66%
   New Peculiar Way 6 7.59%
   Make Talossa Great Again 2 2.53%
Present/Invalid votes: 11

As such, the seat apportionment is:

Party Seats
HM's Government (155)
   Free Democrats of Talossa 84
   Awakening and Magnifying Passion 46
   Peculiar Nationalist Party 25
HM's Most Loyal Opposition (45)
   Zefençadéirs del Päts Talossan 25
   New Peculiar Way 15
   Make Talossa Great Again 5

Members of the 54th Cosa

Free Democrats of Talossa (84)
   Miestrâ Schivâ 20 Prime Minister, Culture Minister
   Txoteu Davinescu 12 Foreign Minister, Defence Minister
   Martì-Paìr Furxhéir 20 Backbencher
   Txec dal Nordselva 20 Backbencher
   Munditenens Tresplet 12 Backbencher
Awakening and Magnifying Passion (46)
   Cresti Nouacastra-Läxhirescu 12 Attorney General
   Jordan Placie 12 Backbencher
   Andy Park 11 Backbencher
   Breneir Itravilatx 11 Backbencher
Peculiar Nationalist Party (25)
   Eovart Grischun 13 Interior Minister
   Litz Cjantscheir 12 Finance Minister
Zefençadéirs del Päts Talossan (25)
   vacant 25 -
New Peculiar Way (15)
   Eiric Börnatfiglheu 10 Leader of the Opposition in pectore
   Iason Bitxichë Taiwos 3 Opposition
   Audrada Rôibeardét 2 Opposition
Make Talossa Great Again (5)
   Mximo Carbonel 5 Opposition