Senate for the 27th Cosa: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Membership) |
||
Line 14: | Line 14: | ||
! style="background:#99cc99;" rowspan="2" | Province | ! style="background:#99cc99;" rowspan="2" | Province | ||
! style="background:#99cc99;" colspan="6" | Senator | ! style="background:#99cc99;" colspan="6" | Senator | ||
! style="background:#99cc99;" rowspan="2" | Term | ! style="background:#99cc99;" rowspan="2" | Term Expired | ||
|- | |- |
Revision as of 12:00, 29 July 2012
The Senate for the 27th Cosa consisted of seven seats.
Elections
The Senate seat for Maritiimi-Maxhestic was retained by the incumbent, Ian von Metairia.
The Senate seat for Mussolini was retained by the incumbent Matthias Muth.
Membership
The members of the Senate for the 27th Cosa, listed in the order of the scheduled expiration of their terms, were:
Province | Senator | Term Expired | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
Vuode | Harry Lee Madison | With 27th Cosa | |||||
Atatürk | Mark Franklin1 | Weston John Erni | With 27th Cosa | ||||
Cézembre | Gjermund Higraff | With 28th Cosa | |||||
Florencia | Mximo Carbonél | With 28th Cosa | |||||
Maricopa | Ken Oplinger | With 29th Cosa | |||||
Maritiimi-Maxhestic | Ian von Metairia | With 29th Cosa | |||||
Mussolini | Matthias Muth | With 30th Cosa |
Notes
1 Senator Franklin resigned his seat following the third Clark. It was filled by the appointment of Senator Erni.
| ||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |