Senate for the 28th Cosa: Difference between revisions
(→Notes) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''[[Senate]] for the 28th Cosa''' consisted of seven seats. | {{Ziunav}} | ||
The '''[[Senate]] for the [[28th Cosa]]''' consisted of seven seats. | |||
==Elections== | ==Elections== | ||
The seat for [[Vuode]] was retained by the incumbent [[Harry Lee Madison]]. | The seat for [[Vuode]] was retained by the incumbent [[Harry Lee Madison]]. | ||
The Senate seat for [[{{ata}}]] was won by [[Weston John Erni]], marking the first time a Senate seat had changed hands | The Senate seat for [[{{ata}}]] was won by [[Weston John Erni]], marking the first time a Senate seat had changed hands at the conclusion of a term of office. | ||
==Membership== | ==Membership== | ||
Line 14: | Line 15: | ||
! style="background:#99cc99;" rowspan="2" | Province | ! style="background:#99cc99;" rowspan="2" | Province | ||
! style="background:#99cc99;" colspan="6" | Senator | ! style="background:#99cc99;" colspan="6" | Senator | ||
! style="background:#99cc99;" rowspan="2" | Term | ! style="background:#99cc99;" rowspan="2" | Term Expired | ||
|- | |- |
Latest revision as of 12:42, 29 July 2012
The Ziu |
The Senate |
The Cosa |
The Crown |
The Senate for the 28th Cosa consisted of seven seats.
Elections
The seat for Vuode was retained by the incumbent Harry Lee Madison.
The Senate seat for Atatürk was won by Weston John Erni, marking the first time a Senate seat had changed hands at the conclusion of a term of office.
Membership
The members of the Senate for the 28th Cosa, listed in the order of the scheduled expiration of their terms, were:
Province | Senator | Term Expired | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
Cézembre | Gjermund Higraff | With 28th Cosa | |||||
Florencia | Mximo Carbonél | With 28th Cosa | |||||
Maricopa | Ken Oplinger1 | With 29th Cosa | |||||
Maritiimi-Maxhestic | Ian von Metairia | With 29th Cosa | |||||
Mussolini | Matthias Muth2 | With 30th Cosa | |||||
Vuode | Harry Lee Madison | With 30th Cosa | |||||
Atatürk | Weston John Erni | With 31st Cosa |
Notes
1 Senator Oplinger failed to vote in the final two Clarks, vacating his seat. It was filled by appointment to begin the 29th Cosa.
2 There is some evidence that Senator Muth's seat was vacant at the commencement of the first Clark and not voted for the first three Clarks. If he had indeed vacated the seat, he was reappointed and resumed his duties for the fourth Clark. As Senator Muth was the government of Mussolini at the time, the power to fill his seat would have resided in him.
| ||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |