Senate for the 29th Cosa: Difference between revisions
Jump to navigation
Jump to search
m (→Membership) |
m (→Notes) |
||
Line 62: | Line 62: | ||
==Notes== | ==Notes== | ||
<sup>1</sup> Senator Carbonél resigned his seat at the termination of the Cosa, and [[Art Verbotten]] was appointed to the Senate seat for Mussolini to begin the | <sup>1</sup> Senator Carbonél resigned his seat at the termination of the Cosa, and [[Art Verbotten]] was appointed to the Senate seat for Mussolini to begin the 30th Cosa. | ||
{{navsenate}} | {{navsenate}} | ||
[[Category:Ziu]] | [[Category:Ziu]] |
Revision as of 19:29, 28 July 2012
The Senate for the 29th Cosa consisted of seven seats.
Elections
The Senate seat for Florencia was retained by the incumbent Mximo Carbonél.
The seat for Maricopa was retained by the incumbent Albrec'ht Stolfi.
Membership
The members of the Senate for the 29th Cosa, listed in the order of the scheduled expiration of their terms, were:
Province | Senator | Term Expires | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
Maritiimi-Maxhestic | Ian von Metairia | With 29th Cosa | |||||
Mussolini | Matthias Muth | With 29th Cosa | |||||
Vuode | Harry Lee Madison | With 30th Cosa | |||||
Atatürk | Martì Páir Furxhéir | With 30th Cosa | |||||
Cézembre | Gjermund Higraff | With 31st Cosa | |||||
Florencia | Mximo Carbonél1 | With 31st Cosa | |||||
Maricopa | Albrec'ht Stolfi | With 32nd Cosa |
Notes
1 Senator Carbonél resigned his seat at the termination of the Cosa, and Art Verbotten was appointed to the Senate seat for Mussolini to begin the 30th Cosa.
| ||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||||||||||
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |||||||||||||
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |