L'Etats de Cézembre
L'Etats de Cézembre is the provincial assembly of Cézembre. It consists of 20 members, who are elected by the chancery during general elections. Seats are awarded to the parties based on the d'Hondt method of proportional representation. A majority of the assembly can approve provincial laws. Also 2/3rd of the assembly can approve amendments to the provincial constitution to be submitted to the Cézembrean citizens for a referendum.
Member Chart
This is a chart of the members of L´États de Cézembre starting with 44th Cosa.
Legend:
RUMP | IND | (CS)PP | TNC | MRPT/ModRads | LIB | FreeDem | ZRT | REP | BAL | NPW | LCC |
Name | 44th | 45th | 46th | 47th | 48th | 49th | 50th | 51st | 52nd | 53rd | 54th | 55th | 56th | 57th | 58th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dame Litz Cjantscheir, UrN | 10 | 3 | 3 | 4 | 4 | 6 | 2 | 12 | |||||||
Glüc da Dhi | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 5 (-) | |||||||
Alèxandreu Soleighlfred | 2 | 4 | 3 | 2 | 1 | 5 (6) | 6 | 1 | |||||||
Niclau Patíci | 2 | 3 | |||||||||||||
Owen Edwards | 1 | 1 | 1 | 1 | |||||||||||
Ian da Bitour | 1 | 6 | 6 | 4 | 3 | 2 | 6 | 6 | |||||||
Xhorxh Pol Briga | 1 | 3 | 6 | 4 | 4 | ||||||||||
Moritz Fernaodescu | 1 | 1 | 3 | 1 | 1 | ||||||||||
Ián Anglatzarâ | 1 | ||||||||||||||
Txosuè Éiric Rôibeardescù | 1 | 1 | 6 | ||||||||||||
Tamàs Ónodi | 4 | ||||||||||||||
Martì Vataldestreça | 3 | 3 | 2 | 5 | |||||||||||
Inxheneu Crovâ | 6 | ||||||||||||||
Tomás Alexandreu Zilect | 2 | ||||||||||||||
Ián Tamorán S.H. | 5 | 6 | 4 | ||||||||||||
Alexandreu Regeu | 4 | ||||||||||||||
Ián S.G. Txaglh | 2 | ||||||||||||||
þerxh Sant-Enogat | 4 |
Historical compositions of l'États
58th Cosa
Name: | Party: | Seats: |
---|---|---|
Dame Litz Cjantscheir, UrN | TNC | 12 |
Xhorxh Pol Briga | TNC | 4 |
þerxh Sant-Enogat | TNC | 4 |
57th Cosa
Unknown | * |
56th Cosa
Unknown | * |
55th Cosa
Name: | Party: | Seats: |
---|---|---|
Txosuè Éiric Rôibeardescù | LCC | 6 |
Ián Tamorán S.H. | FreeDem | 4 |
Xhorxh Pol Briga | BAL | 4 |
Ián S.G. Txaglh | NPW | 2 |
Vacant | 2 |
54th Cosa
Unknown | * |
53rd Cosa
Name: | Party: | Seats: |
---|---|---|
Xhorxh Pol Briga | RUMP | 6 |
Alèxandreu Soleighlfred | MRPT | 1 |
Ián Tamorán S.H. | FreeDem | 6 |
Alexandreu Regeu | FreeDem/RUMP | 4 |
Vacant | 1 |
52nd Cosa
Name: | Party: | Seats: |
---|---|---|
Xhorxh Pol Briga | RUMP | 3 |
Martì Vataldestreça | MRPT | 5 |
Alèxandreu Soleighlfred | MRPT | 6 |
Ián Tamorán S.H. | FreeDem | 5 |
Vacant | 1 |
51st Cosa
Name: | Party: | Seats: |
---|---|---|
Ian da Bitour | RUMP | 6 |
Glüc da Dhi | MRPT | 5 (0 after 22 May) |
Alèxandreu Soleighlfred | MRPT | 5 (6 after 22 May) |
Tomás Alexandreu Zilect | FreeDem | 2 |
Dame Litz Cjantscheir, UrN | RUMP | 2 |
Vacant | (4 after 22 May) |
50th Cosa
Name: | Party: | Seats: |
---|---|---|
Ian da Bitour | RUMP | 6 |
Glüc da Dhi | MRPT | 2 |
Martì Vataldestreça | MRPT | 2 |
Unassigned | FreeDem | 1 |
Unassigned | RUMP | 1 |
Unassigned | REP | 1 |
49th Cosa
Name: | Party: | Seats: |
---|---|---|
Dame Litz Cjantscheir, UrN | RUMP | 6 |
Tamàs Ónodi | TNC | 4 |
Glüc da Dhi | MRPT | 3 |
Martì Vataldestreça | MRPT | 3 |
Ian da Bitour | RUMP | 2 |
Unassigned |
PROG||2 |
48th Cosa
Name | Party | Seats |
---|---|---|
Glüc da Dhi | MRPT | 4 |
Dame Litz Cjantscheir | RUMP | 4 |
Martì Vataldestreça | MRPT | 3 |
Niclau Patíci | MRPT | 3 |
Ian da Bitour | RUMP | 3 |
Txosuè Éiric Rôibeardescù | FreeDem* | 1 |
Owen Edwards | PROG | 1 |
Moritz Fernaodescu | FreeDem | 1 |
* resigned from FreeDems during term |
47th Cosa
Name | Party | Seats |
---|---|---|
Ian da Bitour | RUMP | 4 |
Dame Litz Cjantscheir | RUMP | 4 |
Glüc da Dhi | MRPT | 3 |
Alèxandreu Soleighlfred | MRPT | 2 |
Txosuè Éiric Rôibeardescù | Lib | 1 |
Owen Edwards | PROG | 1 |
Moritz Fernaodescu | ZRT | 1 |
46th Cosa
Name | Party | Seats |
---|---|---|
Ian da Bitour | RUMP | 6 |
Glüc da Dhi | MRPT | 4 |
Alèxandreu Soleighlfred | MRPT | 3 |
Moritz Fernaodescu | ZRT | 3 |
Dame Litz Cjantscheir | IND+RUMP | 2+1 |
Ián B. Anglatzarâ | IND | 1 |
45th Cosa
Name | Party | Seats |
---|---|---|
Ian da Bitour | RUMP | 6 |
Glüc da Dhi | MRPT | 5 |
Alèxandreu Soleighlfred | MRPT | 4 |
Moritz Fernaodescu | ZRT | 1 |
Dame Litz Cjantscheir | IND | 3 |
Owen Edwards | CSPP | 1 |
44th Cosa
Name | Party | Seats |
---|---|---|
Dame Litz Cjantscheir | RUMP | 10 |
Glüc da Dhi | MRPT | 2 |
Alèxandreu Soleighlfred | MRPT | 2 |
Niclau Patíci | MRPT | 2 |
Owen Edwards | CSPP | 1 |
Ian da Bitour | RUMP | 1 |
Xhorxh Pol Briga | ZRT | 1 |
Moritz Fernaodescu | ZRT | 1 |