October 2017 General Election
Revision as of 05:53, 12 August 2018 by Glüc da Dhi (talk | contribs)
| ||||
---|---|---|---|---|
← December 2016 General Election | 15 Sep 2017 - 1 Oct 2017 | July 2018 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 195 | |||
Turnout | 122 (62.52%) | |||
Leader | Lüc da Schir | Éovart D. Grischun | Miestrâ A. Schivâ | |
Party | MRPT | RUMP | FreeDem | |
Leader since | 11 Aug 2014 | early 2017 | May 2017 | |
Leader's seat | Senator (BE) | Senator (VD) | MC (FreeDem) | |
Last election | 79 | 79 | 47 | |
Seats won | 83 | 58 | 48 | |
Seat change | 4 | 4 | 1 | |
Popular vote | 47 | 33 | 27 | |
Percentage | 41.59% | 29.20% | 23.89% | |
Swing | 1.97% | 1.93% | 0.31 | |
Leader | Txosuè É. Rôibeardescù | Mximo Carbonel | ||
Party | HAT | REP | ||
Last election | new party | 9 | ||
Seats won | 7 | 4 | ||
Seat change | new party | 5 | ||
Popular vote | 4 | 2 | ||
Percentage | 3.54% | 1.77% | ||
Swing | new party | -2.95% | ||
Seat apportionment for the 51st Cosa | ||||
Outgoing Seneschal | Appointed Seneschal | |||
Lüc da Schir MRPT |
Lüc da Schir MRPT |
The October 2017 General Election was held from 15 September 2017/XXXVIII to 1 October 2017/XXXVIII and elected members to the 51st Cosa and also filled three Senator seats for Cézembre, Florencia, and Maricopa.
Elections to six provincial assemblies and five referendums to ratify amendments to the Organic Law were conducted as well. The election was administered by Secretary of State, Marti-Pair Furxheir.
122 ballots were cast.
Registered parties
Five national political parties were registered for the October 2017 election:
Results of the Cosa elections
Results of the General Elections are as follows:
Party | Votes | Seats |
---|---|---|
Moderate Radical Party of Talossa | 47 | 83 |
RUMP | 33 | 58 |
Free Democrats of Talossa | 27 | 48 |
HAT | 4 | 7 |
Republican Party | 2 | 4 |