April 2019 General Election: Difference between revisions
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Election | {{Election | ||
| icon = cosa.png | | icon = cosa.png | ||
| election_name = | | election_name = April 2019 General Election | ||
| election_date_start = 15 Mar 2019 | | election_date_start = 15 Mar 2019 | ||
| election_date_end = 1 Apr 2019 | | election_date_end = 1 Apr 2019 | ||
| previous_election = July 2018 General Election | | previous_election = July 2018 General Election | ||
| previous_date = Jul 2018 | | previous_date = Jul 2018 | ||
| next_election = | | next_election = December 2019 General Election | ||
| next_date = | | next_date = Dec 2019 | ||
| previous_mps = | | previous_mps = | ||
| elected_mps = | | elected_mps = | ||
Line 44: | Line 44: | ||
| swing2 = {{decrease}} 6.22% | | swing2 = {{decrease}} 6.22% | ||
| image3 = amp_cropped.png | |||
| colour3 = yellow | | colour3 = yellow | ||
| leader3 = [[Ian Plätschisch]] | | leader3 = [[Ian Plätschisch]] | ||
Line 68: | Line 69: | ||
| img_name = | | img_name = 53cosa.png | ||
| img_size = 200px | | img_size = 200px | ||
| img_caption = | | img_caption = The new Cosa | ||
| title = Seneschal | | title = Seneschal | ||
| posttitle = | | posttitle = Appointed Seneschal | ||
| before_election = Miestrâ Schivâ | | before_election = Miestrâ Schivâ | ||
| before_party = FreeDems | | before_party = FreeDems | ||
Line 224: | Line 225: | ||
| style="text-align:center;" |1 || style="text-align:center;" |1 || style="text-align:center;" |- || style="text-align:center;" |- || style="text-align:center;" |- || style="text-align:center;" |'''2''' || style="text-align:center;" |- | | style="text-align:center;" |1 || style="text-align:center;" |1 || style="text-align:center;" |- || style="text-align:center;" |- || style="text-align:center;" |- || style="text-align:center;" |'''2''' || style="text-align:center;" |- | ||
|} | |} | ||
* [[Provincial_assemblies_for_the_53rd_Cosa|Provincial assemblies for the 53rd Cosa]] | |||
{{navelect}} |
Latest revision as of 00:02, 12 August 2020
| ||||
---|---|---|---|---|
← July 2018 General Election | 15 Mar 2019 - 1 Apr 2019 | December 2019 General Election → | ||
All 200 seats in the Cosa 101 seats needed for a majority | ||||
Eligible voters | 173 | |||
Turnout | 104 - 60.12% ( 17.46%) | |||
Leader | Miestrâ A. Schivâ | Alexandreu Davinescu | Ian Plätschisch | |
Party | FreeDem | RUMP | AMP | |
Leader since | 29 Jan 2019 | ? | 22 Feb 2019 | |
Leader's seat | MC (FreeDem) | MC (RUMP) | Senator (MM) | |
Last election | 63 | 61 | new party | |
Seats won | 89 | 48 | 40 | |
Seat change | 26 | 13 | new party | |
Popular vote | 42 | 23 | 19 | |
Percentage | 44.21% | 24.21% | 20.00% | |
Swing | 12.09% | 6.22% | new party | |
Leader | Erschéveþ da Schir | |||
Party | MRA | |||
Leader's seat | MC (MRPT) | |||
Last election | new party | |||
Seats won | 23 | |||
Seat change | new party | |||
Popular vote | 11 | |||
Percentage | 11.58% | |||
Swing | new party | |||
The new Cosa | ||||
Outgoing Seneschal | Appointed Seneschal | |||
Miestrâ Schivâ FreeDems |
Miestrâ Schivâ FreeDems |
A General Election was held between March 15th to April 1st 2019/XL. All 200 seats in the Cosa were up for reelection, in addition to the Senate seats for Atatürk, Cézembre and Vuode, a special election for Florencia's seat and various provincial assemblies.
Registered parties
Four national political parties registered for the election:
Party | Beliefs | |
---|---|---|
Awakening and Magnifying Passion | ||
Free Democrats of Talossa | Progressivism, liberalism, republicanism | |
Moderate Radicals Arise! | Centrism, constitutional monarchy, liberalism | |
Recruits for Upholding the Monarchy and its Principles (RUMP) | Monarchism, conservativism, derivativism |
Notably, the Moderate Radical Party of Talossa did not contest the elections, having been unilaterally dissolved by its interim leader Txoteu Davinescu. This brought to an end the party's existence, after having contested ten General Elections in a row starting from the October 2011 General Election. The party had held a plurality both in the Cosa and in the Senate for over two years. This signified the end of the stable system of three "viable" parties that had existed since 2016.
Likewise, Mximo Carbonel's one-man Make Talossa Great Again party did not contest the elections; since Reunision, he had contested four elections in a row and six in total.
Two new parties arose from the MRPT's ashes: Awakening and Magnifying Passion, which was intended as a clean break with the party (albeit formed by the party's Cabinet ministers), and Moderate Radicals Arise!, which instead sought to mostly continue its legacy.
With the MRPT out of the picture, the Free Democrats needed a gain of 38 seats to win a majority; the RUMP needed 40. No party has won an outright majority since June 2012, although the RUMP came close in the two subsequent elections.
Predictions and exit polling
Results
Senatorial races
Four senatorial elections were held concurrently to the April 2019 General Election.
Atatürk
Incumbent Sevastáin Pinátsch was elected to a third term without declared opposition, with 64.28% of the votes. Following the dissolution of the MRPT, he announced he would sit as an independent. After the vote, he joined the Schivâ Cabinet as Minister of STUFF.
Atatürk Senate Election | ||
---|---|---|
Sevastáin Pinátsch | 9 | |
Bradley C. Holmes (write-in) | 2 | |
Óïn D. Ursüm (write-in) | 1 | |
Çelis del Þeracour (write-in) | 1 | |
Koray Yucel (write-in) | 1 | |
IND win |
Cézembre
Thor Deyaert, the incumbent Sénéchal of Cézembre, was elected to a first term with 46.15% of the first round votes. This will be his first stint in the Ziu.
Cézembre Senate Election IRV/RCV Multiple rounds. |
R1 | R2 | R3 | R4 | R5 | |
---|---|---|---|---|---|---|
Thor Deyaert | 6 | 6 | 6 | 6 | 7 | |
Ián da Bitoûr (write-in) | 2 | 2 | 2 | 3 | 3 | |
Ián Anglatzarâ (write-in) | 2 | 2 | 3 | 3 | - | |
Litz Cjantscheir (write-in) | 1 | 1 | 1 | - | - | |
Glüc da Dhi (write-in) | 1 | 1 | - | - | - | |
Tamás Ónodi (write-in) | 1 | - | - | - | - | |
IND gain |
Florencia (special)
Ieremiac'h Ventrutx was elected to succeed Ma la Mha as Senator. No public campaigning was done, and no one announced their candidacy beforehand.
Florencia Special Senate Election IRV/RCV Multiple rounds. |
R1 | R2 | R3 | |||
---|---|---|---|---|---|---|
Ieremiac'h Ventrutx (write-in) | 3 | 3 | 3 | |||
Ma la Mha (write-in) | 2 | 2 | - | |||
Mximo Carbonel (write-in) | 2 | 2 | - | |||
Patrick Woolley (write-in) | 1 | - | - | |||
RUMP hold |
Vuode
Viteu Marcianüs was elected, uncontested.
Vuode Senate Election | ||
---|---|---|
Viteu Marcianüs | uncontested | |
FreeDem gain |
Provincial elections
Final results for provincial assemblies were compiled by the respective provincial officers rather than the Chancery and therefore they were delayed in respect to the national results.
Notably, at most two assemblies will be controlled by a single party.
Elections for elected assemblies produced:
- A strengthened Free Democrat plurality in Atatürk, by 5 votes to the RUMP's 3, and the AMP and ModRad's 1.
- A Moderate Radical majority in Benito, with 5 seats plus the AMP's 1, to the Free Democrats's 5 seats. This will therefore be the first term since the 49th without a Moderate Radical majority in their own right, partly due to the collapse of the MRPT, although they will still control the Assembly due to the AMP turning over their seat to them.
- A new Free Democrat plurality in Cézembre, with 5 votes; the RUMP got 4 votes, independent Thor Deyaert 2, and the ModRads 1. This will be the first Free Democrat Etats plurality in their own right.
- In Florencia, the RUMP will lose majority control of the Nimlet for the first time since its foundation. To the two seats for the RUMP, two for the Free Democrats, one for independent republican Mximo Carbonél and one for the AMP will be added, as per Florencian law, a seat for the incumbent Governor (Carbonél himself) and for the RUMP's newly elected Senator, Ieremiac'h Ventrutx.
For the provincial assemblies that are based on claims to seats:
- In Maricopa, the claim process translated in no party having overall control of the Cabana. The RUMP has three seats, the Free Democrats two, and the AMP one.
- In M-M, the dissolution of the MRPT will end the streak of four consecutive MRPT majority Assembly convocations. The AMP will take over the majority with two claimed seats, with one independent.
- In Vuode, the Free Democrats will lose its majority, but still retain half of the four seats, due to the new claim of Gödafrïeu Airignha (AMP).
Assembly | Partisan control | RUMP | AMP | ThDey | SeDUc | ModRd | FrDem | Mximo | |
---|---|---|---|---|---|---|---|---|---|
House of Commons | No overall control | 6 | 2 | - | - | 2 | 10 | - | |
Benitian Assembly | ModRad | - | 0 (1) | - | - | 6 (5) | 5 | - | |
L'Etats | No overall control | 7 | 0 | 3 | - | 1 | 9 | - | |
Nimlet | No overall control | 3 | 1 | - | - | - | 2 | 2 | |
Cabana | No overall control | 3 | 1 | - | - | - | 2 | - | |
Assembly | AMP | 0 | 2 | - | 1 | - | 0 | - | |
States General | No overall control | 1 | 1 | - | - | - | 2 | - |