59th Cosa: Difference between revisions

From TalossaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 55: Line 55:
|-
|-
| colspan="4" |Present/Invalid votes: 13
| colspan="4" |Present/Invalid votes: 13
|}
The composition of the Cosa is therefore as follows :
{| class="wikitable"
|-
! colspan="2" style="vertical-align:top;" | Party !! Seats
|-
| colspan="4" style="vertical-align:top;" | HM's Government (100)
|-
| bgcolor=gold |   || [[Talossan National Congress]] || 100
|-
| colspan="4" style="vertical-align:top;" | HM's Most Loyal Opposition (100)
|-
| bgcolor=orangered |   || [[Free Democrats of Talossa]] || 85
|-
| bgcolor=gray |   || [[Dien Tresplet|The Independent Monarchist]] || 15
|-
|}
|}


Line 60: Line 78:
[[Bråneu Excelsio]] has been nominated [[Seneschal]] of Talossa on 1 December {{year|2023}}.
[[Bråneu Excelsio]] has been nominated [[Seneschal]] of Talossa on 1 December {{year|2023}}.


<!--==Members of the 58th Cosa==
 
==Members of the 59th Cosa==
 
{| class="wikitable"
{| class="wikitable"
|-
|-
! colspan="4" style="vertical-align:top;" | Free Democrats of Talossa (76)
! colspan="4" style="vertical-align:top;" | Talossan National Congress (100)
|-
|-
| bgcolor=orangered | &nbsp; || '''[[Miestrâ Schivâ]]''' || '''22''' || [[Attorney-General]], [[STUFF Minister]], [[Technology Minister]]
| bgcolor=gold | &nbsp; || '''Sir [[Bråneu Excelsio]]''' || '''20''' || [[Seneschal]]
|-
|-
| bgcolor=orangered | &nbsp; || '''[[Antaglha Xhenerös Somelieir]]''' || '''22''' || [[Culture Minister]]
| bgcolor=gold | &nbsp; || '''Sir [[Alexandreu Davinescu]]''' || '''20''' || Government
|-
|-
| bgcolor=orangered | &nbsp; || '''[[Cresti Nouacastra-Läxhirescu]]''' || '''22''' || Backbencher
| bgcolor=gold | &nbsp; || '''Dame [[Litz Cjantscheir]]''' || '''20''' || Government
|-
|-
| bgcolor=orangered | &nbsp; || '''[[Açafat del Val]]''' || '''10''' || Backbencher
| bgcolor=gold | &nbsp; || '''[[þerxh Sant-Enogat]]''' || '''20''' || Government
|-
|-
! colspan="4" style="vertical-align:top;" | Talossan National Congress (75)
| bgcolor=gold | &nbsp; || '''[[Muhammed Yasir]]''' || '''20''' ||  Government
|-
|-
| bgcolor=gold | &nbsp; || '''Sir [[Alexandreu Davinescu]]''' || '''12''' || [[Tuischac'h]]
! colspan="4" style="vertical-align:top;" | Free Democrats of Talossa (85)
|-
|-
| bgcolor=gold | &nbsp; || '''Sir [[Xhorxh Pol Briga]]''' || '''13''' || Opposition
| bgcolor=orangered | &nbsp; || '''[[Miestrâ Schivâ]]''' || '''23''' || Opposition
|-
|-
| bgcolor=gold | &nbsp; || '''Dame [[Litz Cjantscheir]]''' || '''13''' || Opposition
| bgcolor=orangered | &nbsp; || '''[[Antaglha Xhenerös Somelieir]]''' || '''23''' || Opposition
|-
|-
| bgcolor=gold | &nbsp; || '''[[Éovart Xhorxh]]''' || '''13''' || Opposition
| bgcolor=orangered | &nbsp; || '''[[Lüc da Schir]]''' || '''23''' || Opposition
|-
|-
| bgcolor=gold | &nbsp; || '''[[Francesco Manzella]]''' || '''13''' || Opposition
| bgcolor=orangered | &nbsp; || '''[[Cresti Nouacastra-Läxhirescu]]''' || '''8''' || Opposition
|-
|-
| bgcolor=gold | &nbsp; || '''[[Muhammed Yasir]]''' || '''13''' || Opposition
| bgcolor=orangered | &nbsp; || '''[[Txoteu É. Davinescu]]''' || '''8''' || Oppposition
|-
|-
! colspan="4" style="vertical-align:top;" | The Independent Monarchist (18)
! colspan="4" style="vertical-align:top;" | The Independent Monarchist (15)
|-
|-
| bgcolor=gray | &nbsp; || '''[[Munditenens Tresplet]]''' || '''18''' || External support
| bgcolor=gray | &nbsp; || '''[[Munditenens Tresplet]]''' || '''15''' || Opposition
|-
|-
|}-->
 


{{navcosa}}
{{navcosa}}


[[Category:Ziu]]
[[Category:Ziu]]

Revision as of 09:44, 1 November 2023

59th Cosa
← 57th January 2023 - present
Elected January 2023/XLIV
Assembled

Tuischac'h
Dean

Government (101)
External support (18)
Opposition (81)
New citizens (1)
Database entry

The 59th Cosa session has begun on 1 December 2023/XLIV.

Current composition

The results of the General Elections are as follows:

Party Votes Share
  Talossan National Congress 41 50.00 %
  Free Democrats of Talossa 35 42.50 %
  The Independent Monarchist 6 7.50 %
Present/Invalid votes: 13

The composition of the Cosa is therefore as follows :

Party Seats
HM's Government (100)
  Talossan National Congress 100
HM's Most Loyal Opposition (100)
  Free Democrats of Talossa 85
  The Independent Monarchist 15

Election of a Seneschal

Bråneu Excelsio has been nominated Seneschal of Talossa on 1 December 2023/XLIV.


Members of the 59th Cosa

Talossan National Congress (100)
  Sir Bråneu Excelsio 20 Seneschal
  Sir Alexandreu Davinescu 20 Government
  Dame Litz Cjantscheir 20 Government
  þerxh Sant-Enogat 20 Government
  Muhammed Yasir 20 Government
Free Democrats of Talossa (85)
  Miestrâ Schivâ 23 Opposition
  Antaglha Xhenerös Somelieir 23 Opposition
  Lüc da Schir 23 Opposition
  Cresti Nouacastra-Läxhirescu 8 Opposition
  Txoteu É. Davinescu 8 Oppposition
The Independent Monarchist (15)
  Munditenens Tresplet 15 Opposition